HBC Currentus
Hunks Basketball Club
78
:
91
Sat 08.02.2020
17:30
Naantalin Koripalloilijat
Naantalin Koripalloilijat
Nunnavuoren palloiluhalli, Turku
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| HBC Currentus | 78 | 0 / 0 | 0 / 0 |
| Naantalin Koripalloilijat | 91 | 9 / 9 | 5 / 9 |
| Difference | -13 | -9 | -5 |
HBC Currentus
No player data available.
Naantalin Koripalloilijat
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Henriksson, M. | 20 | – | ||
| Salonen, J. | 17 | – | ||
| Raunio, H. | 14 | – | ||
| Grandell, A. | 12 | – | ||
| Mattila, J. | 11 | – | ||
| Toivonen, E. | 6 | – | ||
| Salonen, J. | 5 | – | ||
| Salminen, J. | 4 | – | ||
| Nieminen, T. | 2 | – | ||
| Total | 91 | – | ||
Top performers
Maximum points in game
20
Henriksson, M.