Lamminpään koulu, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| TP-U | 127 | 59 | 68 |
8
/ 9 89% |
46 | 9 | 6 / 6 | 5 / 6 | 6 |
| Hornets | 57 | 30 | 27 |
2
/ 4 50% |
26 | 1 | 6 / 6 | 3 / 6 | 6 |
| Difference | +70 | +29 | +41 | +6 | +20 | +8 | 0 | +2 | 0 |
TP-U
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Koivusalo, T. | 31 | 14 | 17 | – | 11 | 3 | 2 | |
| 5 | Iso-Tuisku, J. | 29 | 5 | 24 | 5 | 9 | 2 | 1 | |
| 32 | Eskola, M. | 23 | 14 | 9 | 3 | 10 | – | 4 | |
| 13 | Ikonen, J. | 21 | 11 | 10 | – | 6 | 3 | – | |
| 7 | Korhonen, V. | 19 | 13 | 6 | – | 8 | 1 | – | |
| 23 | Kiiala, V. | 4 | 2 | 2 | – | 2 | – | 1 | |
| Total | 127 | 59 | 68 | 8 | 46 | 9 | 8 | ||
Top performers
Maximum points in game
31
Koivusalo, T.
Maximum 1P baskets made
5
Iso-Tuisku, J.
Maximum 2P baskets made
11
Koivusalo, T.
Maximum 3P baskets made
3
Koivusalo, T.; Ikonen, J.
Hornets
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Eskola, M. | 18 | 12 | 6 | – | 9 | – | 1 | |
| 8 | Sihvo, M. | 11 | 3 | 8 | – | 4 | 1 | – | |
| 7 | Salminen, L. | 10 | 4 | 6 | – | 5 | – | 1 | |
| 23 | Päivike, P. | 9 | 7 | 2 | 1 | 4 | – | 1 | |
| 2 | Loukko, V. | 6 | 2 | 4 | – | 3 | – | 1 | |
| 11 | Honkaniemi, P. | 3 | 2 | 1 | 1 | 1 | – | 2 | |
| Total | 57 | 30 | 27 | 2 | 26 | 1 | 6 | ||
Top performers
Maximum points in game
18
Eskola, M.
Maximum 1P baskets made
1
Päivike, P.; Honkaniemi, P.
Maximum 2P baskets made
9
Eskola, M.
Maximum 3P baskets made
1
Sihvo, M.
The game in short
How is this calculated?Odds before the game: TP-U 91% – 9% Hornets
- TP-U was the favourite (91%) and won.
Why it went that way
- Twos: TP-U 46 (usual 29.8), Hornets 26 (usual 27.3): 35 points of margin for TP-U.
- Iso-Tuisku J. (TP-U): Points 29 (usual 14.7).
TP-U · winner
Hornets · loser
Win probability:
TP-U
Hornets