Feeniks, Forssa
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| FoKoPo II | 78 | 22 | 20 | 17 | 19 |
12
/ 13 92% |
18 | 10 |
67 86%
|
11 14%
|
8 / 9 | 2 / 9 | 17 |
| Bunch-80 | 87 | 24 | 15 | 18 | 30 |
11
/ 23 48% |
23 | 10 |
68 78%
|
19 22%
|
9 / 9 | 4 / 9 | 17 |
| Difference | -9 | -2 | +5 | -1 | -11 | +1 | -5 | 0 | -1 | -8 | -1 | -2 | 0 |
FoKoPo II
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kotavuo, H. ● | 38 | 18 | 12 | 3 | 5 | 7 | 5 | 7 | 2 | |
| 33 | Huttunen, E. ● | 18 | – | – | 5 | 13 | 2 | 5 | 2 | 3 | |
| 24 | Molenius, P. ● | 5 | – | 2 | 3 | – | – | 1 | 1 | 4 | |
| 5 | Kankaanpää, S. ● | 4 | – | 2 | 2 | – | – | 2 | – | 1 | |
| 22 | Kotavuo, J. | 4 | – | 2 | 2 | – | – | 2 | – | 1 | |
| 35 | Pärssinen, E. | 4 | 2 | 2 | – | – | – | 2 | – | – | |
| 15 | Suonpää, J. | 3 | 2 | – | – | 1 | 3 | – | – | 5 | |
| 12 | Guevara, A. ● | 2 | – | – | 2 | – | – | 1 | – | 3 | |
| 41 | Suominen, V. | 0 | – | – | – | – | – | – | – | 3 | |
| Total | 78 | 22 | 20 | 17 | 19 | 12 | 18 | 10 | 22 | ||
CoachNurmio, P.
Top performers
Maximum points in game
38
Kotavuo, H.
Maximum 1P baskets made
7
Kotavuo, H.
Maximum 2P baskets made
5
Kotavuo, H.; Huttunen, E.
Maximum 3P baskets made
7
Kotavuo, H.
Bunch-80
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Selin, J. ● | 27 | 9 | 5 | 2 | 11 | 3 | 3 | 6 | 2 | |
| 21 | Appelström, M. ● | 20 | 8 | – | 6 | 6 | 4 | 8 | – | 3 | |
| 6 | Jylhäsalo, M. ● | 16 | 5 | 2 | 5 | 4 | 1 | 6 | 1 | 3 | |
| 1 | Papinoja, S. | 10 | 2 | – | 3 | 5 | – | 2 | 2 | 2 | |
| 23 | Vahtolammi, M. | 5 | – | 5 | – | – | 1 | 2 | – | 2 | |
| 7 | Listenmaa, V. ● | 3 | – | 3 | – | – | – | – | 1 | – | |
| 8 | Eerilä, J. ● | 2 | – | – | 2 | – | – | 1 | – | 2 | |
| 5 | Aalto, J. | 2 | – | – | – | 2 | – | 1 | – | 2 | |
| 9 | Latvala, T. | 2 | – | – | – | 2 | 2 | – | – | 1 | |
| Total | 87 | 24 | 15 | 18 | 30 | 11 | 23 | 10 | 17 | ||
CoachPajunen, J.
Top performers
Maximum points in game
27
Selin, J.
Maximum 1P baskets made
4
Appelström, M.
Maximum 2P baskets made
8
Appelström, M.
Maximum 3P baskets made
6
Selin, J.
The game in short
How is this calculated?Odds before the game: FoKoPo II 3% – 97% Bunch-80
- Bunch-80 was the favourite (97%) and won.
Why it went that way
- Kotavuo H. (FoKoPo II): Points 38 (usual 17.6).
- Kotavuo H. (FoKoPo II): Threes 7 (usual 2.4).
FoKoPo II · loser
Bunch-80 · winner
Win probability:
FoKoPo II
Bunch-80