BC Sisu II
Isojoenrannan Sisu
87
:
59
H1: 47-35
H2: 40-24
Sun 04.11.2007
23:59
Pyrsä
Tampereen Pyrintö
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| BC Sisu II | 87 | 8 / 8 | 5 / 8 |
| Pyrsä | 59 | 7 / 9 | 2 / 9 |
| Difference | +28 | +1 | +3 |
BC Sisu II
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Auressalmi, T. | 25 | – | ||
| Vilkuna, H. | 11 | – | ||
| Eklund, K. | 10 | – | ||
| Ilo, H. | 10 | – | ||
| Härmä, N. | 10 | – | ||
| Grönlund, T. | 9 | – | ||
| Suvanto, J. | 7 | – | ||
| Leppäkoski, M. | 5 | – | ||
| Total | 87 | – | ||
Top performers
Maximum points in game
25
Auressalmi, T.
Pyrsä
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Vartiainen, T. | 17 | – | ||
| Hokkanen, L. | 14 | – | ||
| Isomäki, I. | 9 | – | ||
| Reinikka, T. | 8 | – | ||
| Penttilä, J. | 7 | – | ||
| Vartiainen, J. | 2 | – | ||
| Ahola, J. | 2 | – | ||
| Mäkirinta, M. | 0 | – | ||
| Kurikka, J. | 0 | – | ||
| Total | 59 | – | ||
Top performers
Maximum points in game
17
Vartiainen, T.