Tamppi Areena, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pomppu | 85 | 7 / 8 | 3 / 8 |
| LoKoKo | 77 | 7 / 9 | 4 / 9 |
| Difference | +8 | 0 | -1 |
Pomppu
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Rantamäki, A. | 32 | – | ||
| Hiekkavirta, J. | 16 | – | ||
| Blomqvist, I. | 12 | – | ||
| Arminen, J. | 8 | – | ||
| Kuusela, A. | 7 | – | ||
| Pekkarinen, T. | 6 | – | ||
| Rajamäki, J. | 4 | – | ||
| Pahlman, M. | 0 | – | ||
| Total | 85 | – | ||
Top performers
Maximum points in game
32
Rantamäki, A.
LoKoKo
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Kätkä, P. | 29 | – | ||
| Ratia, J. | 15 | – | ||
| Forsman, L. | 11 | – | ||
| Korhonen, J. | 11 | – | ||
| Heinonen, P. | 7 | – | ||
| Kivinen, J. | 2 | – | ||
| Hurme, V. | 2 | – | ||
| Aaltonen, E. | 0 | – | ||
| Saario, T. | 0 | – | ||
| Total | 77 | – | ||
Top performers
Maximum points in game
29
Kätkä, P.