| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pomppu | 74 | 6 / 6 | 4 / 6 |
| TaNMKY | 80 | 7 / 7 | 4 / 7 |
| Difference | -6 | -1 | 0 |
Pomppu
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Karppinen, A. | 15 | – | |
| Rajamäki, J. | 13 | – | |
| Blomqvist, I. | 12 | – | |
| Laukkanen, T. | 12 | – | |
| Kuusela, A. | 8 | – | |
| Valkonen, M. | 7 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
15
Karppinen, A.
TaNMKY
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Mononen, M. | 29 | – | ||
| Santala, J. | 15 | – | ||
| Koskinen, J. | 14 | – | ||
| Mäkinen, J. | 12 | – | ||
| Nousiainen, N. | 6 | – | ||
| Keskinen, J. | 2 | – | ||
| Keskinen, M. | 2 | – | ||
| Total | 80 | – | ||
Top performers
Maximum points in game
29
Mononen, M.