Date
Sun 28.01.2007
23:59
23:59
Location
-
Spectators
-
Status
Official
| PTS | S10Pc | ||
|---|---|---|---|
| Pyrintö jr | 81 |
4
/
4
(100%) |
|
| Ottopojat | 72 |
3
/
3
(100%) |
|
| Difference | +9 | ||
| Player | P | ||
|---|---|---|---|
| Jani I. | 23 | ||
| Korhonen J. | 19 | ||
| Hautaniemi E. | 18 | ||
| Saastamoinen J. | 10 | ||
| Incomplete data | |||
| Player | P | ||
|---|---|---|---|
| Taubert P. | 18 | ||
| Koivunen K. | 17 | ||
| Pippola T. | 13 | ||
| Incomplete data | |||
Pyrintö jr Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jani I. | F | 23 | 28.4 | ||||||||||||||||||
| Korhonen J. | F | 19 | 23.5 | ||||||||||||||||||
| Hautaniemi E. | 18 | 22.2 | |||||||||||||||||||
| Saastamoinen J. | F | 10 | 12.3 | ||||||||||||||||||
| Incomplete data | |||||||||||||||||||||
|
|||||||||||||||||||||
Ottopojat Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taubert P. | F | 18 | 25.0 | ||||||||||||||||||
| Koivunen K. | G | 17 | 23.6 | ||||||||||||||||||
| Pippola T. | G | 13 | 18.1 | ||||||||||||||||||
| Incomplete data | |||||||||||||||||||||
|
|||||||||||||||||||||
History
Statistics
| Wins | Points | Points per game | |||||
|---|---|---|---|---|---|---|---|
| W | W% | For | Agt | +/- | For | Agt | |
| Ottopojat | 2 / 2 | 100.0 % | 193 | 145 | +48 | 96.5 | 72.5 |
| Pyrintö jr | - / 2 | - | 145 | 193 | -48 | 72.5 | 96.5 |
Games
04 / 2007
22.01.2007 - 28.01.2007
Loading...
42 / 2006
16.10.2006 - 22.10.2006
Loading...