Date
Sun 16.03.2003
23:59
23:59
Location
-
Spectators
-
Status
Official
| PTS | S10Pc | ||
|---|---|---|---|
| Opetuslapset | 63 | - | |
| Rahku | 51 |
1
/
4
(25%) |
|
| Difference | +12 | ||
| Player | P | ||
|---|---|---|---|
| Järvensivu S. | 29 | ||
| Sarhela L. | 7 | ||
| Kaikkonen J. | 6 | ||
| Lind A. | 5 | ||
| Incomplete data | |||
Rahku Roster
| Player | Pos | P | Pps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Järvensivu S. | 29 | 56.9 | |||||||||||||||||||
| Sarhela L. | G | 7 | 13.7 | ||||||||||||||||||
| Kaikkonen J. | 6 | 11.8 | |||||||||||||||||||
| Lind A. | 5 | 9.8 | |||||||||||||||||||
| Incomplete data | |||||||||||||||||||||
|
|||||||||||||||||||||
History
Statistics
| Wins | Points | Points per game | |||||
|---|---|---|---|---|---|---|---|
| W | W% | For | Agt | +/- | For | Agt | |
| Rahola Juniors | 4 / 6 | 66.7 % | 474 | 437 | +37 | 79.0 | 72.8 |
| Opetuslapset | 2 / 6 | 33.3 % | 437 | 474 | -37 | 72.8 | 79.0 |
Games
11 / 2003
10.03.2003 - 16.03.2003
Loading...
49 / 2002
02.12.2002 - 08.12.2002
Loading...
06 / 2002
04.02.2002 - 10.02.2002
Loading...
45 / 2001
05.11.2001 - 11.11.2001
Loading...
12 / 2000
20.03.2000 - 26.03.2000
Sun 26.03.00
Opetuslapset
84 : 77
Rahola Juniors
Sun 26.03.00
Opetuslapset
84 : 77
Rahola Juniors
50 / 1999
13.12.1999 - 19.12.1999
Sun 19.12.99
Rahola Juniors
88 : 67
Opetuslapset
Sun 19.12.99
Rahola Juniors
88 : 67
Opetuslapset