LeNMKY
Rnk
7
PPG
81.7
OPPG
85.5
PPGdiff
-3.8
Streak
L1
W
8
L
12
W%
40 %
Home
5 - 5
Away
3 - 7
Last 5
4 - 1
Game records
4
Players
12
Coaches
1
Standings
| Rnk | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | FoKoPo II | 20 | 16 | 4 | 32 |
| 2 | BC Sisu | 20 | 15 | 5 | 30 |
| 3 | Rahku | 20 | 13 | 7 | 26 |
| 4 | Ahjola | 20 | 13 | 7 | 26 |
| 5 | Bunch-80 | 20 | 11 | 9 | 22 |
| 6 | Pyrintö iT | 20 | 10 | 10 | 20 |
| 7 | LeNMKY | 20 | 8 | 12 | 16 |
| 8 | Orkesteri | 20 | 8 | 12 | 16 |
| 9 | NV Warriors | 20 | 7 | 13 | 14 |
| 10 | Pyrintö III | 20 | 6 | 14 | 12 |
| 11 | ViiVi | 20 | 3 | 17 | 6 |
Game sequence
Statistics leaders Only registered users shown.
Average
Max
Total
Information
- League stage team
- LeNMKY
- Team
- LeNMKY
- Club
-
Lempäälän NMKY
Lempäälä, FIN - Colors
- Game records
- 4 / 20 (20.0%)
- Players
- 12
- Coaches
- 1
Logo
League stage team statistics
| Games played | 20 |
| Winning percentage | 40.0 % |
| Points per game | 81.7 |
| Points allowed per game | 85.5 |
| Made FT baskets per game | 13.50 |
| Made 2P baskets per game | 21.50 |
| Made 3P baskets per game | 7.50 |
| Made FT baskets | 54 |
| Made 2P baskets | 86 |
| Made 3P baskets | 30 |
Scoring profile
Records
Points |
|||
| Maximum score in game | 114 | ||
| Minimum score in game | 40 | ||
| Maximum score against in game | 117 | ||
| Miximum score against in game | 51 | ||
| Maximum score difference | +30 | ||
Per set |
|||
| Maximum points in a set | 31 | (2) | |
| Minimum points in a set | 12 | ||
| Maximum points against in a set | 30 | ||
| Minimum points against in a set | 10 | ||
Scoring |
|||
| Maximum 1P baskets made | 18 | ||
| Minimum 1P baskets made | 9 | ||
| Maximum 2P baskets made | 24 | (2) | |
| Minimum 2P baskets made | 16 | ||
| Maximum 3P baskets made | 10 | ||
| Minimum 3P baskets made | 6 | ||
Fouls |
|||
| Minimum fouls | 10 | (2) | |
| Maximum fouls | 22 | ||
| Minimum fouls committed against | 15 | ||
| Maximum fouls committed against | 16 | ||
Games
41 / 2003
06.10.2003 - 12.10.2003
Sun 12.10.03
NV Warriors
85 : 40
(29 - 22, 56 - 18)
LeNMKY
Sun 12.10.03
NV Warriors
85 : 40
(29 - 22, 56 - 18)
(29 - 22, 56 - 18)
LeNMKY
42 / 2003
13.10.2003 - 19.10.2003
Sun 19.10.03
LeNMKY
62 : 77
(34 - 49, 28 - 28)
FoKoPo II
Sun 19.10.03
LeNMKY
62 : 77
(34 - 49, 28 - 28)
(34 - 49, 28 - 28)
FoKoPo II
43 / 2003
20.10.2003 - 26.10.2003
Sun 26.10.03
Pyrintö iT
113 : 73
(62 - 35, 51 - 38)
LeNMKY
Sun 26.10.03
Pyrintö iT
113 : 73
(62 - 35, 51 - 38)
(62 - 35, 51 - 38)
LeNMKY
44 / 2003
27.10.2003 - 02.11.2003
45 / 2003
03.11.2003 - 09.11.2003
Sun 09.11.03
Ahjola
82 : 70
(36 - 32, 46 - 38)
LeNMKY
Sun 09.11.03
Ahjola
82 : 70
(36 - 32, 46 - 38)
(36 - 32, 46 - 38)
LeNMKY
46 / 2003
10.11.2003 - 16.11.2003
Sun 16.11.03
LeNMKY
77 : 65
(36 - 41, 41 - 24)
Pyrintö III
Sun 16.11.03
LeNMKY
77 : 65
(36 - 41, 41 - 24)
(36 - 41, 41 - 24)
Pyrintö III
47 / 2003
17.11.2003 - 23.11.2003
Sat 22.11.03
ViiVi
88 : 100
(40 - 45, 48 - 55)
LeNMKY
Sat 22.11.03
ViiVi
88 : 100
(40 - 45, 48 - 55)
(40 - 45, 48 - 55)
LeNMKY
48 / 2003
24.11.2003 - 30.11.2003
Sun 30.11.03
LeNMKY
82 : 84
(36 - 36, 46 - 48)
Orkesteri
Sun 30.11.03
LeNMKY
82 : 84
(36 - 36, 46 - 48)
(36 - 36, 46 - 48)
Orkesteri
49 / 2003
01.12.2003 - 07.12.2003
50 / 2003
08.12.2003 - 14.12.2003
Sun 14.12.03
LeNMKY
100 : 110
(53 - 42, 47 - 68)
BC Sisu
Sun 14.12.03
LeNMKY
100 : 110
(53 - 42, 47 - 68)
(53 - 42, 47 - 68)
BC Sisu
03 / 2004
12.01.2004 - 18.01.2004
Sun 18.01.04
LeNMKY
87 : 71
(41 - 34, 46 - 37)
NV Warriors
Sun 18.01.04
LeNMKY
87 : 71
(41 - 34, 46 - 37)
(41 - 34, 46 - 37)
NV Warriors
04 / 2004
19.01.2004 - 25.01.2004
Sun 25.01.04
FoKoPo II
89 : 82
(43 - 47, 46 - 35)
LeNMKY
Sun 25.01.04
FoKoPo II
89 : 82
(43 - 47, 46 - 35)
(43 - 47, 46 - 35)
LeNMKY
05 / 2004
26.01.2004 - 01.02.2004
Sun 01.02.04
LeNMKY
114 : 117
(54 - 56, 50 - 48, - - -)
Pyrintö iT
Sun 01.02.04
LeNMKY
114 : 117
(54 - 56, 50 - 48, - - -)
(54 - 56, 50 - 48, - - -)
Pyrintö iT
06 / 2004
02.02.2004 - 08.02.2004
07 / 2004
09.02.2004 - 15.02.2004
Sun 15.02.04
LeNMKY
70 : 79
(31 - 49, 39 - 30)
Ahjola
Sun 15.02.04
LeNMKY
70 : 79
(31 - 49, 39 - 30)
(31 - 49, 39 - 30)
Ahjola
08 / 2004
16.02.2004 - 22.02.2004
Sun 22.02.04
Pyrintö III
84 : 107
(40 - 62, 44 - 45)
LeNMKY
Sun 22.02.04
Pyrintö III
84 : 107
(40 - 62, 44 - 45)
(40 - 62, 44 - 45)
LeNMKY
09 / 2004
23.02.2004 - 29.02.2004
Sun 29.02.04
LeNMKY
98 : 80
(60 - 36, 38 - 44)
ViiVi
Sun 29.02.04
LeNMKY
98 : 80
(60 - 36, 38 - 44)
(60 - 36, 38 - 44)
ViiVi
10 / 2004
01.03.2004 - 07.03.2004
Sun 07.03.04
Orkesteri
51 : 81
(36 - 36, 15 - 45)
LeNMKY
Sun 07.03.04
Orkesteri
51 : 81
(36 - 36, 15 - 45)
(36 - 36, 15 - 45)
LeNMKY
11 / 2004
08.03.2004 - 14.03.2004
12 / 2004
15.03.2004 - 21.03.2004
Sun 21.03.04
BC Sisu
115 : 74
(52 - 36, 63 - 38)
LeNMKY
Sun 21.03.04
BC Sisu
115 : 74
(52 - 36, 63 - 38)
(52 - 36, 63 - 38)
LeNMKY
Game calendar
Roster Only registered users shown ( 2 / 12 ).
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Records in a game
Game points
Maximum made points
| Game | PTS |
|---|
Minimum allowed points
| Game | PTS |
|---|
Maximum winning margin
| Game | Mrg |
|---|
Quarter points
Maximum quarter points
| Game | PTS |
|---|
Minimum allowed quarter points
| Game | PTS |
|---|
Maximum quarter point margin
| Game | Mrg |
|---|
Scoring
Maximum 1P baskets made
| Game | 1P |
|---|
Maximum 2P baskets made
| Game | 2P |
|---|
Maximum 3P baskets made
| Game | 3P |
|---|
Fouls
Maximum fouls committed against
| Game | F |
|---|
Maximum fouls difference
| Game | F |
|---|
Game statistics Points
| Final score | 1st half | 2nd half | Overtime | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | OT | Tm | Opp | Mrg | Tm | Opp | Mrg | SSw | Tm | Opp | Mrg | Tm | Opp | Mrg | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Matchups Against LeNMKY
| Points per game | Points | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | All games | All games | |||||||||||||||||||||||||||||||||||||
| Rnk | Opponent | G | W | W% | PPG | OPPG | Diff | For | Agt | +/- | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away
| Home games | Away games | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W | G | W% | PPG | OPPG | Diff | W | G | W% | PPG | OPPG | Diff | PPGdiff H-A | OPPGdiff H-A | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game records
| Team (LeNMKY) | Opponent | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | G | 1Ppg | 2Ppg | 3Ppg | Scoring profile | 1Ppg | 2Ppg | 3Ppg | Scoring profile | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Comparison, Against LeNMKY vs Against others
| Team (LeNMKY) | Other teams | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W% |
PPG Team |
OPPG Opponent |
Diff | W% |
PPG Other teams |
OPPG Opponent |
Diff | +/-W% | +/-PPG | +/-OPPG | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Scoring
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Fouls
| Total fouls | Made FT baskets | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Tm | Opp | Diff | Tm | Opp | Diff | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Players
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records in a game
Only registered users shown ( 2 / 12 ).
Game points
Maximum made points
| Player | Game | P |
|---|
Maximum points per score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made
| Player | Game | 1P |
|---|
Maximum 2P baskets made
| Player | Game | 2P |
|---|
Maximum 3P baskets made
| Player | Game | 3P |
|---|
Quarter points
Maximum made points per set
| Player | Game | P |
|---|
Maximum points per set score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made per set
| Player | Game | 1P |
|---|
Maximum 2P baskets made per set
| Player | Game | 2P |
|---|
Maximum 3P baskets made per set
| Player | Game | 3P |
|---|
Played games Only registered users shown ( 2 / 12 ).
| 12.10 | 19.10 | 26.10 | 30.10 | 09.11 | 16.11 | 22.11 | 30.11 | 04.12 | 14.12 | 18.01 | 25.01 | 01.02 | 07.02 | 15.02 | 22.02 | 29.02 | 07.03 | 14.03 | 21.03 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | |||||||||||||||||||||||||||||||||||||||
| Score | |||||||||||||||||||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
Results Only registered users shown ( 2 / 12 ).
| Player info | Wins | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | W% | W%vsTeam | ||||||||||||||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Game points Only registered users shown ( 2 / 12 ).
| Player info | Per game | Wins | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | Pps | PRpg | W% | ||||||||||||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per game Only registered users shown ( 2 / 12 ).
| Player info | Per game | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | 1Ppg | 2Ppg | 3Ppg | 1PP | 2PP | 3PP | Profile | ||||||||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per quarter Only registered users shown ( 2 / 12 ).
| Player info | Per quarter | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPQ | 1Ppq | 2Ppq | 3Ppq | PPQ | 1P | 2P | 3P | ||||||||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game points Only registered users shown ( 2 / 12 ).
| Player info | Records / Per game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PRpg | |||||||||||||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game records Only registered users shown ( 2 / 12 ).
| Player info | Records / Per game | Records / Per quarter | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | Pps | PR | P | 1P | 2P | 3P | Pps | |||||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game points Only registered users shown ( 2 / 12 ).
| Player info | Totals | Per game | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PR | PPG | Pps | PRpg | ||||||||||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game records Only registered users shown ( 2 / 12 ).
| Player info | Totals | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | ||||||||||||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game points Only registered users shown ( 2 / 12 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | Tot | H | A | Diff | Tot | H | A | Diff | Tot | H | A | Diff | |||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game records Only registered users shown ( 2 / 12 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game points Only registered users shown ( 2 / 12 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W% | Tot | W | L | Diff | Tot | W | L | Diff | Tot | W | L | Diff | ||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game records Only registered users shown ( 2 / 12 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | ||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Starter Game records Only registered users shown ( 2 / 12 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | GP | GS | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | |||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Fouls Only registered users shown.
| Player info | Fouling | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | Fpg | TotF | MaxFpg | |||||||||||||||||||||||||||||||||
| Kallio J. | |||||||||||||||||||||||||||||||||||||||
| Kalliomäki J. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||