Koriorit
Rnk
5
PPG
67.8
OPPG
65.8
PPGdiff
+2.0
Streak
W1
W
10
L
11
W%
47 %
Home
5 - 6
Away
5 - 5
Last 5
3 - 2
Game records
15
Players
19
Coaches
4
Standings
| Rnk | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | YMCA Tampere Opetuslapset | 21 | 18 | 3 | 36 |
| 2 | BC Sisu 2 | 21 | 17 | 4 | 34 |
| 3 | YPA | 21 | 13 | 8 | 26 |
| 4 | Koritehdas | 21 | 11 | 10 | 22 |
| 5 | Koriorit | 21 | 10 | 11 | 20 |
| 6 | Vehmaisten Urheilijat | 21 | 8 | 13 | 16 |
| 7 | RaPy Rahku | 21 | 5 | 16 | 10 |
| 8 | Nakkelijat | 21 | 2 | 19 | 4 |
Game sequence
Statistics leaders Only registered users shown.
Average
Information
- League stage team
- Koriorit
- Team
- YMCA Tampere Koriorit
- Club
-
Tampereen NMKY
Tampere, FIN - Colors
- Weblinks
- Game records
- 15 / 21 (71.4%)
- Players
- 19
- Coaches
- 4
Logo
Club
League stage team statistics
| Games played | 21 |
| Winning percentage | 47.6 % |
| Points per game | 67.8 |
| Points allowed per game | 65.8 |
| Made FT baskets per game | 4.67 |
| Made 2P baskets per game | 19.67 |
| Made 3P baskets per game | 7.20 |
| Made FT baskets | 70 |
| Made 2P baskets | 295 |
| Made 3P baskets | 108 |
Scoring profile
Records
Points |
|||
| Maximum score in game | 99 | ||
| Minimum score in game | 33 | ||
| Maximum score against in game | 89 | ||
| Miximum score against in game | 37 | ||
| Maximum score difference | +38 | ||
Per set |
|||
| Maximum points in a set | 26 | (2) | |
| Minimum points in a set | 0 | (6) | |
| Maximum points against in a set | 0 |
|
|
| Minimum points against in a set | 9999 |
|
|
Scoring |
|||
| Maximum 1P baskets made | 9 | (2) | |
| Minimum 1P baskets made | 1 | (2) | |
| Maximum 2P baskets made | 28 | ||
| Minimum 2P baskets made | 14 | ||
| Maximum 3P baskets made | 12 | ||
| Minimum 3P baskets made | 1 | ||
Fouls |
|||
| Minimum fouls | 8 | ||
| Maximum fouls | 26 | ||
| Minimum fouls committed against | 6 | ||
| Maximum fouls committed against | 15 | ||
Games
39 / 2023
25.09.2023 - 01.10.2023
Sun 01.10.23
Koriorit
99 : 89
YPA
Sun 01.10.23
Koriorit
99 : 89
YPA
40 / 2023
02.10.2023 - 08.10.2023
42 / 2023
16.10.2023 - 22.10.2023
Tue 17.10.23
RaPy Rahku
51 : 68
Koriorit
Tue 17.10.23
RaPy Rahku
51 : 68
Koriorit
43 / 2023
23.10.2023 - 29.10.2023
44 / 2023
30.10.2023 - 05.11.2023
Sun 05.11.23
Koriorit
46 : 67
YMCA Tampere Opetuslapset
Sun 05.11.23
Koriorit
46 : 67
YMCA Tampere Opetuslapset
46 / 2023
13.11.2023 - 19.11.2023
Wed 15.11.23
BC Sisu 2
81 : 61
Koriorit
Wed 15.11.23
BC Sisu 2
81 : 61
Koriorit
47 / 2023
20.11.2023 - 26.11.2023
Wed 22.11.23
YPA
83 : 69
Koriorit
Wed 22.11.23
YPA
83 : 69
Koriorit
49 / 2023
04.12.2023 - 10.12.2023
50 / 2023
11.12.2023 - 17.12.2023
02 / 2024
08.01.2024 - 14.01.2024
Sat 13.01.24
Koriorit
97 : 88
RaPy Rahku
Sat 13.01.24
Koriorit
97 : 88
RaPy Rahku
03 / 2024
15.01.2024 - 21.01.2024
04 / 2024
22.01.2024 - 28.01.2024
05 / 2024
29.01.2024 - 04.02.2024
06 / 2024
05.02.2024 - 11.02.2024
07 / 2024
12.02.2024 - 18.02.2024
08 / 2024
19.02.2024 - 25.02.2024
10 / 2024
04.03.2024 - 10.03.2024
11 / 2024
11.03.2024 - 17.03.2024
12 / 2024
18.03.2024 - 24.03.2024
14 / 2024
01.04.2024 - 07.04.2024
15 / 2024
08.04.2024 - 14.04.2024
Game calendar
Roster Only registered users shown ( 3 / 19 ).
| Played games | Per game | Totals | Records | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | G | W% | PPG | Pps | PRpg | 1Ppg | 2Ppg | 3Ppg | P | 1P | 2P | 3P | P | Pps | 1P | 2P | 3P | |
Coaches Only registered users shown.
| Coach | G | W% |
|---|
Records in a game
Game points
Maximum made points
| Game | PTS |
|---|
Minimum allowed points
| Game | PTS |
|---|
Maximum winning margin
| Game | Mrg |
|---|
Quarter points
Maximum quarter points
| Game | PTS |
|---|
Minimum allowed quarter points
| Game | PTS |
|---|
Maximum quarter point margin
| Game | Mrg |
|---|
Scoring
Maximum 1P baskets made
| Game | 1P |
|---|
Maximum 2P baskets made
| Game | 2P |
|---|
Maximum 3P baskets made
| Game | 3P |
|---|
Fouls
Maximum fouls committed against
| Game | F |
|---|
Maximum fouls difference
| Game | F |
|---|
Game statistics Points
| Final score | 1st half | 2nd half | Overtime | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | OT | Tm | Opp | Mrg | Tm | Opp | Mrg | SSw | Tm | Opp | Mrg | Tm | Opp | Mrg | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Matchups Against Koriorit
| Points per game | Points | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | All games | All games | |||||||||||||||||||||||||||||||||||||
| Rnk | Opponent | G | W | W% | PPG | OPPG | Diff | For | Agt | +/- | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away
| Home games | Away games | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W | G | W% | PPG | OPPG | Diff | W | G | W% | PPG | OPPG | Diff | PPGdiff H-A | OPPGdiff H-A | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game records
| Team (Koriorit) | Opponent | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | G | 1Ppg | 2Ppg | 3Ppg | Scoring profile | 1Ppg | 2Ppg | 3Ppg | Scoring profile | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Comparison, Against Koriorit vs Against others
| Team (Koriorit) | Other teams | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Opponent | W% |
PPG Team |
OPPG Opponent |
Diff | W% |
PPG Other teams |
OPPG Opponent |
Diff | +/-W% | +/-PPG | +/-OPPG | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Scoring
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | Scoring profile | 1P | 2P | 3P | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Fouls
| Total fouls | Made FT baskets | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Tm | Opp | Diff | Tm | Opp | Diff | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Game statistics Players
| Team | Opponent | Difference | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | W | H | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | Pc | SPc | SP% | S10Pc | S10P% | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records in a game
Only registered users shown ( 3 / 19 ).
Game points
Maximum made points
| Player | Game | P |
|---|
Maximum points per score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made
| Player | Game | 1P |
|---|
Maximum 2P baskets made
| Player | Game | 2P |
|---|
Maximum 3P baskets made
| Player | Game | 3P |
|---|
Quarter points
Maximum made points per set
| Player | Game | P |
|---|
Maximum points per set score
| Player | Game | P | Pps |
|---|
Maximum 1P baskets made per set
| Player | Game | 1P |
|---|
Maximum 2P baskets made per set
| Player | Game | 2P |
|---|
Maximum 3P baskets made per set
| Player | Game | 3P |
|---|
Played games Only registered users shown ( 3 / 19 ).
| 01.10 | 06.10 | 17.10 | 28.10 | 05.11 | 15.11 | 22.11 | 09.12 | 17.12 | 13.01 | 17.01 | 27.01 | 30.01 | 10.02 | 17.02 | 23.02 | 09.03 | 12.03 | 23.03 | 06.04 | 10.04 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | |||||||||||||||||||||||||||||||||||||||
| Score | |||||||||||||||||||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
Results Only registered users shown ( 3 / 19 ).
| Player info | Wins | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | W% | W%vsTeam | ||||||||||||||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Game points Only registered users shown ( 3 / 19 ).
| Player info | Per game | Wins | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | Pps | PRpg | W% | ||||||||||||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per game Only registered users shown ( 3 / 19 ).
| Player info | Per game | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPG | 1Ppg | 2Ppg | 3Ppg | 1PP | 2PP | 3PP | Profile | ||||||||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Averages Records in a game / Per quarter Only registered users shown ( 3 / 19 ).
| Player info | Per quarter | Scoring profile | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | PPQ | 1Ppq | 2Ppq | 3Ppq | PPQ | 1P | 2P | 3P | ||||||||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game points Only registered users shown ( 3 / 19 ).
| Player info | Records / Per game | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PRpg | |||||||||||||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Records Game records Only registered users shown ( 3 / 19 ).
| Player info | Records / Per game | Records / Per quarter | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | Pps | PR | P | 1P | 2P | 3P | Pps | |||||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game points Only registered users shown ( 3 / 19 ).
| Player info | Totals | Per game | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | Pps | PR | PPG | Pps | PRpg | ||||||||||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Totals Game records Only registered users shown ( 3 / 19 ).
| Player info | Totals | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | P | 1P | 2P | 3P | ||||||||||||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game points Only registered users shown ( 3 / 19 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | Tot | H | A | Diff | Tot | H | A | Diff | Tot | H | A | Diff | |||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Home-vs-Away Game records Only registered users shown ( 3 / 19 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | H | A | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | H | A | Diff | ||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game points Only registered users shown ( 3 / 19 ).
| Player info | Games | PPG | Pps | PR | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W% | Tot | W | L | Diff | Tot | W | L | Diff | Tot | W | L | Diff | ||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Win-vs-Loss Game records Only registered users shown ( 3 / 19 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | W | L | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | W | L | Diff | ||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Splits, Starter Game records Only registered users shown ( 3 / 19 ).
| Player info | Games | PPG | Pps | 1Ppg | 2Ppg | 3Ppg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | GP | GS | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | S | Sb | Diff | |||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Fouls Only registered users shown.
| Player info | Fouling | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | Pos | G | Fpg | TotF | MaxFpg | |||||||||||||||||||||||||||||||||
| Patinen R. | |||||||||||||||||||||||||||||||||||||||
| Väärmann C. | |||||||||||||||||||||||||||||||||||||||
| Vainio O. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||