| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Lieto-Koris | 70 | 0 / 0 | 0 / 0 |
| Salon Toverit | 84 | 8 / 8 | 3 / 8 |
| Difference | -14 | -8 | -3 |
Lieto-Koris
No player data available.
Salon Toverit
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Raute, O. | 29 | – | |
| Niitväli, T. | 16 | – | |
| Savolainen, J. | 10 | – | |
| Kiljunen, H. | 9 | – | |
| Räsänen, J. | 8 | – | |
| Garmuev, A. | 5 | – | |
| Järvinen, T. | 3 | – | |
| Niittymäki, P. | 3 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
29
Raute, O.