Nunnavuoren palloiluhalli, Turku
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| TuTo-Basket | 107 | 0 / 0 | 0 / 0 |
| BC Lapua | 78 | 6 / 6 | 5 / 6 |
| Difference | +29 | -6 | -5 |
TuTo-Basket
WinnerNo player data available.
BC Lapua
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Mäenpää, T. | 14 | – | |
| Pökkä, A. | 14 | – | |
| Taipale, V. | 14 | – | |
| Övermark, N. | 13 | – | |
| Autio, T. | 12 | – | |
| Uotila, E. | 7 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
14
Mäenpää, T.; Pökkä, A.; Taipale, V.