Hämeenkyrön Yhteiskoulu, Hämeenkyrö
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| LaKo | 52 | 28 | 24 |
8
/ 11 73% |
19 | 2 | 6 / 6 | 3 / 6 | 10 |
| UKK | 90 | 45 | 45 |
3
/ 4 75% |
39 | 3 | 8 / 9 | 4 / 9 | 10 |
| Difference | -38 | -17 | -21 | +5 | -20 | -1 | -2 | -1 | 0 |
LaKo
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Lahtinen, S. | 15 | 9 | 6 | 3 | 6 | – | – | |
| 8 | Minkovitsch, J. | 10 | 7 | 3 | 2 | 4 | – | 2 | |
| 10 | Seppälä, J. | 10 | – | 10 | – | 5 | – | 3 | |
| 24 | Koivunen, E. | 9 | 6 | 3 | 3 | 3 | – | 1 | |
| 2 | Koivunen, M. | 5 | 3 | 2 | – | 1 | 1 | 2 | |
| 44 | Keskinen, M. | 3 | 3 | – | – | – | 1 | – | |
| Total | 52 | 28 | 24 | 8 | 19 | 2 | 8 | ||
Top performers
Maximum points in game
15
Lahtinen, S.
Maximum 1P baskets made
3
Lahtinen, S.; Koivunen, E.
Maximum 2P baskets made
6
Lahtinen, S.
Maximum 3P baskets made
1
Koivunen, M.; Keskinen, M.
UKK
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Sievälä, J. | 33 | 16 | 17 | 2 | 14 | 1 | – | |
| 7 | Pentti, P. | 12 | 6 | 6 | – | 3 | 2 | – | |
| 13 | Toiminen, M. | 12 | 6 | 6 | – | 6 | – | – | |
| 75 | Lehtiniemi, J. | 11 | 5 | 6 | 1 | 5 | – | – | |
| 6 | Pentti, J. | 8 | 8 | – | – | 4 | – | 4 | |
| 15 | Heittola, T. | 6 | 2 | 4 | – | 3 | – | 2 | |
| 3 | Ahokas, T. | 4 | – | 4 | – | 2 | – | – | |
| 69 | Hyrsylä, J. | 4 | 2 | 2 | – | 2 | – | 2 | |
| 45 | Ronkainen, M. | 0 | – | – | – | – | – | 2 | |
| Total | 90 | 45 | 45 | 3 | 39 | 3 | 10 | ||
Top performers
Maximum points in game
33
Sievälä, J.
Maximum 1P baskets made
2
Sievälä, J.
Maximum 2P baskets made
14
Sievälä, J.
Maximum 3P baskets made
2
Pentti, P.
The game in short
How is this calculated?Odds before the game: LaKo 20% – 80% UKK
- UKK was the favourite (80%) and won.
Why it went that way
- Twos: UKK 39 (usual 14.5), LaKo 19 (usual 21.9): 54.8 points of margin for UKK.
- Sievälä J. (UKK): Points 33 (usual 15.6).
LaKo · loser
UKK · winner
Win probability:
LaKo
UKK