TAMKin liikuntasali, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| LaKo | 48 | 25 | 23 |
3
/ 5 60% |
18 | 3 | 8 / 9 | 2 / 9 | 11 |
| Hornets | 73 | 45 | 28 |
7
/ 9 78% |
33 | 0 | 7 / 7 | 4 / 7 | 11 |
| Difference | -25 | -20 | -5 | -4 | -15 | +3 | +1 | -2 | 0 |
LaKo
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mäkinen, M. | 11 | 5 | 6 | – | 4 | 1 | – | |
| 47 | Rasimus, J. | 10 | 6 | 4 | – | 5 | – | – | |
| 10 | Seppälä, J. | 7 | 2 | 5 | 1 | 3 | – | 2 | |
| 44 | Keskinen, M. | 6 | 3 | 3 | – | – | 2 | – | |
| 24 | Koivunen, E. | 5 | 2 | 3 | 1 | 2 | – | 1 | |
| 7 | Aaltojärvi, P. | 4 | 4 | – | – | 2 | – | 2 | |
| 2 | Koivunen, M. | 3 | 3 | – | 1 | 1 | – | 2 | |
| 8 | Minkovitsch, J. | 2 | – | 2 | – | 1 | – | 2 | |
| 12 | Lahtinen, S. | 0 | – | – | – | – | – | 3 | |
| Total | 48 | 25 | 23 | 3 | 18 | 3 | 12 | ||
Top performers
Maximum points in game
11
Mäkinen, M.
Maximum 1P baskets made
1
Seppälä, J.; Koivunen, E.; Koivunen, M.
Maximum 2P baskets made
5
Rasimus, J.
Maximum 3P baskets made
2
Keskinen, M.
Hornets
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Sihvo, M. | 18 | 12 | 6 | 6 | 6 | – | 3 | |
| 5 | Vaajasaari, M. | 14 | 10 | 4 | – | 7 | – | 1 | |
| 7 | Myllymäki, M. | 13 | 7 | 6 | 1 | 6 | – | 2 | |
| 1 | Ruonala, M. | 10 | 8 | 2 | – | 5 | – | 1 | |
| 10 | Niemi, A. | 8 | 6 | 2 | – | 4 | – | 1 | |
| 17 | Salminen, L. | 8 | 2 | 6 | – | 4 | – | 1 | |
| 16 | Haapasilta, J. | 2 | – | 2 | – | 1 | – | 2 | |
| Total | 73 | 45 | 28 | 7 | 33 | 0 | 11 | ||
Top performers
Maximum points in game
18
Sihvo, M.
Maximum 1P baskets made
6
Sihvo, M.
Maximum 2P baskets made
7
Vaajasaari, M.
The game in short
How is this calculated?Odds before the game: LaKo 15% – 85% Hornets
- Hornets was the favourite (85%) and won.
Why it went that way
- Twos: Hornets 33 (usual 23), LaKo 18 (usual 18.2): 20.4 points of margin for Hornets.
- Rasimus J. (LaKo): Points 10 (usual 1.1).
LaKo · loser
Hornets · winner
Win probability:
LaKo
Hornets