Koskenmäen koulu, Nokia
Spectators: 15
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Bunch-80 | 83 | 20 | 20 | 18 | 25 |
23
/ 33 70% |
24 | 4 |
73 88%
|
10 12%
|
7 / 9 | 4 / 9 | 9 |
| FoKoPoII | 54 | 16 | 8 | 21 | 9 |
9
/ 21 43% |
18 | 3 |
38 70%
|
16 30%
|
6 / 7 | 3 / 7 | 14 |
| Difference | +29 | +4 | +12 | -3 | +16 | +14 | +6 | +1 | +35 | -6 | +1 | +1 | -5 |
Bunch-80
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jylhäsalo, M. ● | 22 | 5 | 9 | 4 | 4 | 6 | 8 | – | – | |
| 22 | Kaunola, R. ● | 20 | 4 | 5 | 2 | 9 | 5 | 6 | 1 | 2 | |
| 12 | Pajunen, J. ● | 19 | 9 | 1 | 6 | 3 | 6 | 5 | 1 | – | |
| 23 | Vahtolammi, M. ● | 10 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 4 | |
| 7 | Listenmaa, V. | 8 | – | – | 3 | 5 | 3 | 1 | 1 | 1 | |
| 4 | Aalto, E. ● | 2 | – | – | – | 2 | 2 | – | – | 2 | |
| 10 | Selin, J. | 2 | – | 2 | – | – | – | 1 | – | – | |
| 8 | Eerilä, J. | 0 | – | – | – | – | – | – | – | 4 | |
| 9 | Lehtonen, T. | 0 | – | – | – | – | – | – | – | 1 | |
| Total | 83 | 20 | 20 | 18 | 25 | 23 | 24 | 4 | 14 | ||
Top performers
Maximum points in game
22
Jylhäsalo, M.
Maximum 1P baskets made
6
Jylhäsalo, M.; Pajunen, J.
Maximum 2P baskets made
8
Jylhäsalo, M.
Maximum 3P baskets made
1
Kaunola, R.; Pajunen, J.; Vahtolammi, M.; Listenmaa, V.
FoKoPoII
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Valkama, T. ● | 12 | 2 | 4 | 6 | – | – | 3 | 2 | 4 | |
| 10 | Saarikkomäki, J. ● | 11 | 6 | 1 | 2 | 2 | 3 | 4 | – | 2 | |
| 15 | Virolainen, T. | 11 | 4 | 1 | 6 | – | 3 | 4 | – | 5 | |
| 12 | Heinämäki, J. ● | 8 | 4 | – | 4 | – | – | 4 | – | 5 | |
| 9 | Stefanov, R. ● | 7 | – | 2 | 3 | 2 | 1 | 3 | – | 1 | |
| 6 | Lintula, H. | 5 | – | – | – | 5 | 2 | – | 1 | 4 | |
| 14 | Kossila, J. ● | 0 | – | – | – | – | – | – | – | 2 | |
| Total | 54 | 16 | 8 | 21 | 9 | 9 | 18 | 3 | 23 | ||
CoachVirolainen, T.
Top performers
Maximum points in game
12
Valkama, T.
Maximum 1P baskets made
3
Saarikkomäki, J.; Virolainen, T.
Maximum 2P baskets made
4
Saarikkomäki, J.; Heinämäki, J.; Virolainen, T.
Maximum 3P baskets made
2
Valkama, T.
The game in short
How is this calculated?Odds before the game: Bunch-80 97% – 3% FoKoPoII
- Bunch-80 was the favourite (97%) and won.
Why it went that way
- Free throws: Bunch-80 23 (usual 14.1), FoKoPoII 9 (usual 10.1): 10 points of margin for Bunch-80.
- Twos: Bunch-80 24 (usual 16.6), FoKoPoII 18 (usual 14.7): 8.2 points of margin for Bunch-80.
Bunch-80 · winner
FoKoPoII · loser
Win probability:
Bunch-80
FoKoPoII