Playsaukot
Playsaukot
28
:
121
H1: 14-53
H2: 14-68
League points
0–3
Sat 12.03.2011
KOPS
Koripalloseura KOPS
TAMKin liikuntasali, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Playsaukot | 28 | 14 | 14 |
1
/ 1 100% |
9 | 3 | 5 / 8 | 1 / 8 | 7 |
| KOPS | 121 | 53 | 68 |
4
/ 6 67% |
57 | 1 | 9 / 9 | 6 / 9 | 7 |
| Difference | -93 | -39 | -54 | -3 | -48 | +2 | -4 | -5 | 0 |
Playsaukot
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Väätäinen, K. | 12 | 7 | 5 | 1 | 4 | 1 | 1 | |
| 23 | Järvinen, R. | 6 | 4 | 2 | – | 3 | – | 1 | |
| 97 | Järvinen, T. | 6 | 3 | 3 | – | – | 2 | – | |
| 6 | Heino, M. | 2 | – | 2 | – | 1 | – | – | |
| 10 | Väätäinen, P. | 2 | – | 2 | – | 1 | – | 2 | |
| 4 | Valtonen, H. | 0 | – | – | – | – | – | – | |
| 15 | Järvinen, R. | 0 | – | – | – | – | – | – | |
| 51 | Hukka, J. | 0 | – | – | – | – | – | – | |
| Total | 28 | 14 | 14 | 1 | 9 | 3 | 4 | ||
Top performers
Maximum points in game
12
Väätäinen, K.
Maximum 1P baskets made
1
Väätäinen, K.
Maximum 2P baskets made
4
Väätäinen, K.
Maximum 3P baskets made
2
Järvinen, T.
KOPS
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kulmala, O. | 24 | 8 | 16 | 2 | 11 | – | 2 | |
| 14 | Jokinen, J. | 18 | 8 | 10 | – | 9 | – | – | |
| 24 | Saarela, K. | 17 | 10 | 7 | 1 | 8 | – | 1 | |
| 21 | Hänninen, T. | 16 | 4 | 12 | – | 8 | – | 1 | |
| 25 | Kulmala, V. | 11 | 7 | 4 | 1 | 5 | – | 2 | |
| 8 | Enroos, H. | 10 | 6 | 4 | – | 5 | – | – | |
| 19 | Paavilainen, M. | 9 | 4 | 5 | – | 3 | 1 | – | |
| 7 | Mäkinen, T. | 8 | 4 | 4 | – | 4 | – | 1 | |
| 12 | Kulmala, M. | 8 | 2 | 6 | – | 4 | – | – | |
| Total | 121 | 53 | 68 | 4 | 57 | 1 | 7 | ||
Top performers
Maximum points in game
24
Kulmala, O.
Maximum 1P baskets made
2
Kulmala, O.
Maximum 2P baskets made
11
Kulmala, O.
Maximum 3P baskets made
1
Paavilainen, M.
The game in short
How is this calculated?Odds before the game: Playsaukot 0% – 100% KOPS
- KOPS was the favourite (100%) and won.
Why it went that way
- Twos: KOPS 57 (usual 20.5), Playsaukot 9 (usual 16.4): 87.8 points of margin for KOPS.
- Kulmala O. (KOPS): Points 24 (usual 8.4).
Playsaukot · loser
KOPS · winner
Win probability:
Playsaukot
KOPS