Feeniks, Forssa
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| FoKoPo II | 66 | 0 / 0 | 0 / 0 |
| TaNMKY I | 93 | 8 / 8 | 4 / 8 |
| Difference | -27 | -8 | -4 |
FoKoPo II
No player data available.
TaNMKY I
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Siira, T. | 22 | – | |
| Mononen, M. | 18 | – | |
| Sarumi, A. | 12 | – | |
| Suokas, J. | 11 | – | |
| Lehtinen, R. | 7 | – | |
| Jaakkola, J. | 6 | – | |
| Viitanen, J. | 5 | – | |
| Mäe, A. | 2 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
22
Siira, T.