Educarium, Turku
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| KY-Sport | 100 | 0 / 0 | 0 / 0 |
| BC Sisu | 47 | 5 / 5 | 2 / 5 |
| Difference | +53 | -5 | -2 |
KY-Sport
WinnerNo player data available.
BC Sisu
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Niemi, J. | 18 | – | ||
| Kuusiluoma, M. | 12 | – | ||
| Raamat, M. | 8 | – | ||
| Nieminen, J. | 5 | – | ||
| Ilo, V. | 4 | – | ||
| Total | 47 | – | ||
Top performers
Maximum points in game
18
Niemi, J.