| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| BC Sisu | 101 | 7 / 7 | 7 / 7 |
| FoKoPo II | 95 | 0 / 0 | 0 / 0 |
| Difference | +6 | +7 | +7 |
BC Sisu
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Raamat, M. | 26 | – | ||
| Ilo, H. | 15 | – | ||
| Kuusiluoma, M. | 14 | – | ||
| Nieminen, J. | 13 | – | ||
| Leppäkoski, M. | 12 | – | ||
| Ilo, V. | 11 | – | ||
| Vaurio, T. | 10 | – | ||
| Total | 101 | – | ||
Top performers
Maximum points in game
26
Raamat, M.
FoKoPo II
No player data available.