TAMKin liikuntasali, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| TP-U | 91 | 46 | 45 |
7
/ 12 58% |
27 | 10 | 8 / 8 | 5 / 8 | 11 |
| KOPS | 41 | 24 | 17 |
8
/ 11 73% |
9 | 5 | 5 / 7 | 2 / 7 | 11 |
| Difference | +50 | +22 | +28 | -1 | +18 | +5 | +3 | +3 | 0 |
TP-U
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Hassinen, T. | 22 | 11 | 11 | 1 | 6 | 3 | – | |
| 4 | Koivusalo, T. | 20 | 8 | 12 | – | 4 | 4 | 2 | |
| 5 | Iso-Tuisku, J. | 12 | – | 12 | – | 3 | 2 | 1 | |
| 9 | Järnström, H. | 11 | 5 | 6 | – | 4 | 1 | 1 | |
| 32 | Eskola, M. | 10 | 10 | – | 4 | 3 | – | 1 | |
| 33 | Lehtonen, J. | 9 | 5 | 4 | 1 | 4 | – | 4 | |
| 23 | Kiiala, V. | 5 | 5 | – | 1 | 2 | – | 3 | |
| 13 | Lahtinen, H. | 2 | 2 | – | – | 1 | – | 2 | |
| Total | 91 | 46 | 45 | 7 | 27 | 10 | 14 | ||
Top performers
Maximum points in game
22
Hassinen, T.
Maximum 1P baskets made
4
Eskola, M.
Maximum 2P baskets made
6
Hassinen, T.
Maximum 3P baskets made
4
Koivusalo, T.
KOPS
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Enroos, H. | 13 | 10 | 3 | 2 | 1 | 3 | – | |
| 9 | Leander, T. | 13 | 6 | 7 | 5 | 1 | 2 | 2 | |
| 12 | Kulmala, M. | 6 | 4 | 2 | – | 3 | – | 2 | |
| 1 | Tulonen, P. | 5 | 2 | 3 | 1 | 2 | – | 4 | |
| 11 | Tasanen, I. | 4 | 2 | 2 | – | 2 | – | – | |
| 4 | Kulmala, O. | 0 | – | – | – | – | – | 1 | |
| 21 | Hänninen, T. | 0 | – | – | – | – | – | 2 | |
| Total | 41 | 24 | 17 | 8 | 9 | 5 | 11 | ||
Top performers
Maximum points in game
13
Enroos, H.; Leander, T.
Maximum 1P baskets made
5
Leander, T.
Maximum 2P baskets made
3
Kulmala, M.
Maximum 3P baskets made
3
Enroos, H.
The game in short
How is this calculated?Odds before the game: TP-U 100% – 0% KOPS
- TP-U was the favourite (100%) and won.
Why it went that way
- KOPS played without regulars (Salonen S., Paavilainen M.): worth about 5 points of margin.
TP-U · winner
KOPS · loser
Win probability:
TP-U
KOPS