Educarium, Turku
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| KY-Sport | 61 | 6 / 6 | 3 / 6 |
| PeU-Basket | 55 | 7 / 8 | 3 / 8 |
| Difference | +6 | -1 | 0 |
KY-Sport
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Halmetoja, P. | 17 | – | ||
| Liljeroos, M. | 16 | – | ||
| Salo, P. | 14 | – | ||
| Pölönen, J. | 6 | – | ||
| Virta, A. | 6 | – | ||
| Laitinen, V. | 2 | – | ||
| Total | 61 | – | ||
Top performers
Maximum points in game
17
Halmetoja, P.
PeU-Basket
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Melkkilä, J. | 15 | – | ||
| Oksanen, E. | 13 | – | ||
| Lehtonen, V. | 12 | – | ||
| Järvinen, T. | 7 | – | ||
| Putkonen, L. | 5 | – | ||
| Räsänen, J. | 2 | – | ||
| Juhola, J. | 1 | – | ||
| Savolainen, J. | 0 | – | ||
| Total | 55 | – | ||
Top performers
Maximum points in game
15
Melkkilä, J.