| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pyrsä | 64 | 6 / 7 | 2 / 7 |
| PisTa | 60 | 6 / 6 | 4 / 6 |
| Difference | +4 | 0 | -2 |
Pyrsä
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Hokkanen, L. | 21 | – | ||
| Kylökäs, O. | 13 | – | ||
| Vihtonen, V. | 9 | – | ||
| Nyberg, K. | 8 | – | ||
| Ylä-Mattila, A. | 8 | – | ||
| Isomäki, I. | 5 | – | ||
| Vartiainen, J. | 0 | – | ||
| Total | 64 | – | ||
Top performers
Maximum points in game
21
Hokkanen, L.
PisTa
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Paananen, M. | 21 | – | ||
| Taponen, M. | 13 | – | ||
| Fuamba, E. | 12 | – | ||
| Kariuki, P. | 10 | – | ||
| Pippola, T. | 2 | – | ||
| Palviainen, J. | 2 | – | ||
| Total | 60 | – | ||
Top performers
Maximum points in game
21
Paananen, M.