Pohjois-Hervannan koulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| LaPa | 87 | 0 / 0 | 0 / 0 |
| PäLuLu | 46 | 5 / 6 | 1 / 6 |
| Difference | +41 | -5 | -1 |
LaPa
WinnerNo player data available.
PäLuLu
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Jokinen, J. | 15 | – | |
| Kuparinen, J. | 9 | – | |
| Karonen, A. | 8 | – | |
| Niemi, J. | 6 | – | |
| Tikka, K. | 6 | – | |
| Suominen, M. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
15
Jokinen, J.