| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| NV Warriors | 103 | 4 / 4 | 4 / 4 |
| Orkesteri | 71 | 3 / 3 | 3 / 3 |
| Difference | +32 | +1 | +1 |
NV Warriors
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Halme, J. | 29 | – | |
| Koivisto, M. | 20 | – | |
| Ketola, K. | 18 | – | |
| Tähtinen, P. | 12 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
29
Halme, J.
Orkesteri
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Selin, J. | 28 | – | |
| Ylivakeri, T. | 13 | – | |
| Eerilä, J. | 11 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
28
Selin, J.