| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pyrsä | 76 | 8 / 9 | 3 / 9 |
| ERP-BC | 83 | 5 / 5 | 4 / 5 |
| Difference | -7 | +3 | -1 |
Pyrsä
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Hokkanen, L. | 25 | – | ||
| Vartiainen, T. | 17 | – | ||
| Kuusisto, M. | 11 | – | ||
| Isomäki, I. | 9 | – | ||
| Kurikka, J. | 4 | – | ||
| Vartiainen, J. | 4 | – | ||
| Ahlstedt, O. | 4 | – | ||
| Mäkirinta, M. | 2 | – | ||
| Luoranen, M. | 0 | – | ||
| Total | 76 | – | ||
Top performers
Maximum points in game
25
Hokkanen, L.
ERP-BC
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Mäkinen, V. | 40 | – | ||
| Mäkelä, M. | 14 | – | ||
| Virtanen, I. | 10 | – | ||
| Rinne, J. | 10 | – | ||
| Mäentakanen, A. | 9 | – | ||
| Total | 83 | – | ||
Top performers
Maximum points in game
40
Mäkinen, V.