| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| PyrSä | 62 | 3 / 5 | 2 / 5 |
| PäLu | 68 | 6 / 9 | 3 / 9 |
| Difference | -6 | -3 | -1 |
PyrSä
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Vartiainen, T. | 33 | – | |
| Hokkanen, L. | 15 | – | |
| Vartiainen, J. | 5 | – | |
| Kurikka, V. | 0 | – | |
| Alanen, J. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
33
Vartiainen, T.
PäLu
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Jokinen, J. | 22 | – | ||
| Rantanen, S. | 18 | – | ||
| Ingman, T. | 10 | – | ||
| Karonen, A. | 9 | – | ||
| Niemi, J. | 5 | – | ||
| Kuparinen, J. | 4 | – | ||
| Heikkilä, M. | 0 | – | ||
| Romu, J. | 0 | – | ||
| Tikka, K. | 0 | – | ||
| Total | 68 | – | ||
Top performers
Maximum points in game
22
Jokinen, J.