Tammelan koulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| TaNMKY | 68 | 0 / 0 | 0 / 0 |
| LoKoKo | 95 | 9 / 9 | 5 / 9 |
| Difference | -27 | -9 | -5 |
TaNMKY
No player data available.
LoKoKo
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Iltanen, E. | 24 | – | |
| Forsman, L. | 20 | – | |
| Arosilta, M. | 13 | – | |
| Heinonen, P. | 11 | – | |
| Kivinen, J. | 10 | – | |
| Saario, T. | 8 | – | |
| Auvinen, K. | 5 | – | |
| Seppäkoski, I. | 2 | – | |
| Kankare, T. | 1 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
24
Iltanen, E.