Saukkola, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Ahjola | 84 | 4 / 4 | 4 / 4 |
| TaNMKY II | 53 | 3 / 3 | 3 / 3 |
| Difference | +31 | +1 | +1 |
Ahjola
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Autio, E. | 20 | – | |
| Lehtonen, J. | 16 | – | |
| Hakala, J. | 16 | – | |
| Nurmi, J. | 13 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
20
Autio, E.
TaNMKY II
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Roslund, R. | 23 | – | |
| Lehtinen, R. | 11 | – | |
| Myllymäki, H. | 10 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
23
Roslund, R.