Dream Team
BC Nokia
106
:
77
Q1: 26-17
Q2: 23-18
Q3: 35-19
Q4: 22-23
Sat 21.01.2006
11:30
VehU-Basket
Vehmaisten Urheilijat
Palloiluhalli, Nokia
Spectators: 6
| Points in quarter | Baskets | Players | Fouls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Dream Team | 106 | 26 | 23 | 35 | 22 |
14
/ 23 61% |
31 | 10 | 8 / 8 | 6 / 8 | 24 |
| VehU-Basket | 77 | 17 | 18 | 19 | 23 |
13
/ 16 81% |
20 | 8 | 9 / 10 | 3 / 10 | 24 |
| Difference | +29 | +9 | +5 | +16 | -1 | +1 | +11 | +2 | -1 | +3 | 0 |
Dream Team
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Petelius, J. ● | 20 | 4 | 6 | 10 | – | 4 | 8 | – | 3 | |
| 10 | Luoto, T. ● | 19 | 11 | – | – | 8 | 2 | 1 | 5 | 4 | |
| 15 | Aarnivala, M. ● | 17 | 3 | 4 | 7 | 3 | 1 | 5 | 2 | 3 | |
| 5 | Vahtolammi, M. | 15 | – | 4 | 5 | 6 | 2 | 5 | 1 | 1 | |
| 6 | Huuhtanen, J. | 12 | 2 | 2 | 8 | – | 1 | 4 | 1 | 2 | |
| 12 | Schnabel, J. | 11 | 2 | 7 | – | 2 | 1 | 5 | – | 1 | |
| 11 | Janne, A. ● | 6 | 2 | – | 1 | 3 | 1 | 1 | 1 | 3 | |
| 14 | Valkolehto, T. ● | 6 | 2 | – | 4 | – | 2 | 2 | – | 4 | |
| Total | 106 | 26 | 23 | 35 | 22 | 14 | 31 | 10 | 21 | ||
CoachVahtolammi, M.
Top performers
Maximum points in game
20
Petelius, J.
Maximum 1P baskets made
4
Petelius, J.
Maximum 2P baskets made
8
Petelius, J.
Maximum 3P baskets made
5
Luoto, T.
VehU-Basket
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyyhkynen, J. ● | 22 | 6 | 6 | 7 | 3 | 4 | 3 | 4 | 3 | |
| 7 | Liljelund, H. ● | 11 | – | – | – | 11 | – | 1 | 3 | 2 | |
| 12 | Mélart, M. ● | 10 | 3 | 3 | 2 | 2 | 6 | 2 | – | 2 | |
| 8 | Vento, J. ● | 9 | 4 | 2 | 3 | – | 1 | 4 | – | 2 | |
| 15 | Setälä, J. | 9 | – | – | 6 | 3 | 1 | 4 | – | 2 | |
| 4 | Lähteenmäki, T. ● | 6 | 2 | 2 | – | 2 | – | 3 | – | 4 | |
| 13 | Tapanainen, V. ● | 4 | 2 | – | – | 2 | – | 2 | – | 5 | |
| 3 | Ahonen, H. | 3 | – | 2 | 1 | – | 1 | 1 | – | 4 | |
| 9 | Ahonen, V. | 3 | – | 3 | – | – | – | – | 1 | – | |
| 21 | Leppänen, J. | 0 | – | – | – | – | – | – | – | – | |
| Total | 77 | 17 | 18 | 19 | 23 | 13 | 20 | 8 | 24 | ||
CoachMélart, M.
Top performers
Maximum points in game
22
Kyyhkynen, J.
Maximum 1P baskets made
6
Mélart, M.
Maximum 2P baskets made
4
Vento, J.; Setälä, J.
Maximum 3P baskets made
4
Kyyhkynen, J.
The game in short
How is this calculated?Odds before the game: Dream Team 59% – 41% VehU-Basket
- An even match on paper, judging by rosters and recent form.
Dream Team · winner
VehU-Basket · loser
Win probability:
Dream Team
VehU-Basket