Harjuntaustan koulu, Tampere
Spectators: 3
| Points in quarter | Baskets | Players | Fouls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Rahku | 76 | 27 | 15 | 15 | 19 |
14
/ 22 64% |
22 | 6 | 8 / 8 | 3 / 8 | 18 |
| Bunch-80 | 73 | 20 | 19 | 19 | 15 |
14
/ 19 74% |
22 | 5 | 7 / 8 | 2 / 8 | 18 |
| Difference | +3 | +7 | -4 | -4 | +4 | 0 | 0 | +1 | +1 | +1 | 0 |
Rahku
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Korhonen, V. | 23 | 11 | – | 5 | 7 | 7 | 5 | 2 | 2 | |
| 14 | Lind, A. | 11 | 5 | 2 | 4 | – | – | 4 | 1 | 5 | |
| 4 | Tenkanen, T. | 10 | 2 | 1 | 2 | 5 | 1 | 3 | 1 | 2 | |
| 22 | Niemi, P. | 9 | 3 | 6 | – | – | 1 | 4 | – | 2 | |
| 11 | Sarhela, L. | 8 | 1 | 2 | – | 5 | 1 | 2 | 1 | 5 | |
| 21 | Virta, T. | 8 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | |
| 20 | Järvensivu, S. | 5 | 4 | – | 1 | – | 1 | 2 | – | 1 | |
| 15 | Kaikkonen, J. | 2 | – | 2 | – | – | 2 | – | – | – | |
| Total | 76 | 27 | 15 | 15 | 19 | 14 | 22 | 6 | 19 | ||
CoachLind, A.
Top performers
Maximum points in game
23
Korhonen, V.
Maximum 1P baskets made
7
Korhonen, V.
Maximum 2P baskets made
5
Korhonen, V.
Maximum 3P baskets made
2
Korhonen, V.
Bunch-80
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Helenius, R. ● | 34 | 8 | 5 | 13 | 8 | 9 | 8 | 3 | 2 | |
| 10 | Lähteenmäki, K. ● | 14 | – | 8 | 2 | 4 | 2 | 6 | – | 3 | |
| 14 | Mäkinen, M. ● | 8 | 6 | 2 | – | – | – | 4 | – | 4 | |
| 8 | Listenmaa, V. | 6 | 3 | – | 2 | 1 | 1 | 1 | 1 | 3 | |
| 13 | Aaltonen, M. ● | 5 | 3 | – | – | 2 | – | 1 | 1 | 3 | |
| 6 | Koivuniemi, J. | 4 | – | 4 | – | – | – | 2 | – | – | |
| 9 | Lehtonen, J. ● | 2 | – | – | 2 | – | 2 | – | – | 2 | |
| 12 | Hokkala, S. | 0 | – | – | – | – | – | – | – | – | |
| Total | 73 | 20 | 19 | 19 | 15 | 14 | 22 | 5 | 17 | ||
CoachLehtonen, T.
F 1
Top performers
Maximum points in game
34
Helenius, R.
Maximum 1P baskets made
9
Helenius, R.
Maximum 2P baskets made
8
Helenius, R.
Maximum 3P baskets made
3
Helenius, R.
The game in short
How is this calculated?Odds before the game: Rahku 86% – 14% Bunch-80
- Rahku was the favourite (86%) and won.
Why it went that way
- Twos: Rahku 22 (usual 26.1), Bunch-80 22 (usual 18.5): 15.2 points of margin for Bunch-80.
- Helenius R. (Bunch-80): Points 34 (usual 19.3).
Rahku · winner
Bunch-80 · loser
Win probability:
Rahku
Bunch-80