| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| LoKoKo | 101 | 10 / 10 | 4 / 10 |
| Ura | 78 | 1 / 1 | 1 / 1 |
| Difference | +23 | +9 | +3 |
LoKoKo
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Forsman, L. | 30 | – | ||
| Halme, H. | 16 | – | ||
| Valkama, J. | 13 | – | ||
| Seppäkoski, I. | 12 | – | ||
| Haapaniemi, T. | 9 | – | ||
| Ollikainen, J. | 9 | – | ||
| Jokinen, T. | 6 | – | ||
| Pakkanen, V. | 2 | – | ||
| Saario, T. | 2 | – | ||
| Kivinen, T. | 2 | – | ||
| Total | 101 | – | ||
Top performers
Maximum points in game
30
Forsman, L.
Ura
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Heikkilä, M. | 27 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
27
Heikkilä, M.