Urheilutalo, Salo
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| SalPa | 73 | 0 / 0 | 0 / 0 |
| RaiPS | 82 | 6 / 6 | 4 / 6 |
| Difference | -9 | -6 | -4 |
SalPa
No player data available.
RaiPS
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Mikkola, O. | 23 | – | ||
| Hyytinen, J. | 20 | – | ||
| Kokkonen, J. | 17 | – | ||
| Nikkilä, K. | 11 | – | ||
| Alanen, A. | 9 | – | ||
| Naukkarinen, S. | 2 | – | ||
| Total | 82 | – | ||
Top performers
Maximum points in game
23
Mikkola, O.