Kerttulan liikuntahalli, Raisio
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| RaiPS | 82 | 6 / 6 | 5 / 6 |
| TuNMKY-66 | 108 | 0 / 0 | 0 / 0 |
| Difference | -26 | +6 | +5 |
RaiPS
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Hyytinen, J. | 21 | – | ||
| Nikkilä, K. | 15 | – | ||
| Mikkola, O. | 15 | – | ||
| Eloluoto, T. | 12 | – | ||
| Uotila, T. | 11 | – | ||
| Kokkonen, J. | 8 | – | ||
| Total | 82 | – | ||
Top performers
Maximum points in game
21
Hyytinen, J.
TuNMKY-66
WinnerNo player data available.