Vilpas Basket
Salon Vilpas Koripallo
111
:
84
H1: 49-39
H2: 62-45
Sun 03.11.2002
23:59
RaiPS
Raision Palloseura
Urheilutalo, Salo
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Vilpas Basket | 111 | 0 / 0 | 0 / 0 |
| RaiPS | 84 | 8 / 8 | 5 / 8 |
| Difference | +27 | -8 | -5 |
Vilpas Basket
WinnerNo player data available.
RaiPS
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Kokkonen, J. | 19 | – | ||
| Yli-Piipari, J. | 15 | – | ||
| Eloluoto, T. | 12 | – | ||
| Hyytinen, J. | 10 | – | ||
| Mikkola, O. | 10 | – | ||
| Dragonjic, M. | 9 | – | ||
| Nikkilä, K. | 6 | – | ||
| Alanen, A. | 3 | – | ||
| Total | 84 | – | ||
Top performers
Maximum points in game
19
Kokkonen, J.