Hakkarin Liikuntahalli, Lempäälä
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| LemNMKY | 51 | 0 / 0 | 0 / 0 |
| Rahku | 61 | 5 / 6 | 3 / 6 |
| Difference | -10 | -5 | -3 |
LemNMKY
No player data available.
Rahku
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Lind, A. | 17 | – | |
| Tenkanen, T. | 17 | – | |
| Penttilä, E. | 13 | – | |
| Salokangas, M. | 8 | – | |
| Sarhela, L. | 3 | – | |
| Vienola, T. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
17
Lind, A.; Tenkanen, T.