| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Rahku | 69 | 4 / 6 | 3 / 6 |
| Ahjola | 56 | 0 / 0 | 0 / 0 |
| Difference | +13 | +4 | +3 |
Rahku
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Tenkanen, T. | 22 | – | |
| Penttilä, E. | 19 | – | |
| Lind, A. | 10 | – | |
| Salokangas, M. | 8 | – | |
| Sarhela, L. | 0 | – | |
| Merilahti, M. | 0 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
22
Tenkanen, T.
Ahjola
No player data available.