| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Rahku | 76 | 6 / 6 | 4 / 6 |
| NV Warriors | 55 | 0 / 0 | 0 / 0 |
| Difference | +21 | +6 | +4 |
Rahku
Winner| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Tenkanen, T. | 26 | – | |
| Penttilä, E. | 18 | – | |
| Vienola, T. | 12 | – | |
| Salokangas, M. | 10 | – | |
| Lind, A. | 4 | – | |
| Sarhela, L. | 4 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
26
Tenkanen, T.
NV Warriors
No player data available.