Tammelan koulu, Tampere
| Baskets | Scoring by | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Pyrintö 35´rs | 76 | 7 | 27 | 5 |
48 63%
|
28 37%
|
9 / 9 | 3 / 9 | 15 |
| Bunch -80 | 84 | 15 | 24 | 7 |
74 88%
|
10 12%
|
7 / 8 | 4 / 8 | 15 |
| Difference | -8 | -8 | +3 | -2 | -26 | +18 | +2 | -1 | 0 |
Pyrintö 35´rs
| # Jersey number | Player | PTS Total points scored | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|
| 22 | Kalliopää, J. ● | 18 | 2 | 8 | – | 3 | |
| 12 | Kaivonen, P. | 15 | 1 | 7 | – | 3 | |
| 35 | Västilä, A. ● | 14 | 1 | 5 | 1 | 2 | |
| 20 | Luoma, A. ● | 8 | – | 4 | – | 3 | |
| 6 | Tillonen, H. | 8 | 2 | – | 2 | 2 | |
| 13 | Siltanen, J. ● | 5 | 1 | 2 | – | – | |
| 7 | Niemi, I. ● | 3 | – | – | 1 | 1 | |
| 23 | Niemi, M. | 3 | – | – | 1 | 2 | |
| 24 | Kiviranta, J. | 2 | – | 1 | – | 3 | |
| Total | 76 | 7 | 27 | 5 | 19 | ||
Top performers
Maximum points in game
18
Kalliopää, J.
Maximum 1P baskets made
2
Kalliopää, J.; Tillonen, H.
Maximum 2P baskets made
8
Kalliopää, J.
Maximum 3P baskets made
2
Tillonen, H.
Bunch -80
Winner| # Jersey number | Player | PTS Total points scored | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|
| 10 | Lähteenmäki, K. ● | 25 | 3 | 11 | – | 1 | |
| 12 | Hokkala, S. ● | 16 | – | 2 | 4 | 2 | |
| 14 | Haapaniemi, J. ● | 15 | 3 | 6 | – | – | |
| 13 | Aaltonen, M. ● | 13 | 3 | 2 | 2 | 5 | |
| 9 | Lehtonen, J. | 7 | 4 | – | 1 | 4 | |
| 11 | Viitanen, K. ● | 5 | 1 | 2 | – | 2 | |
| 15 | Lehtonen, T. | 3 | 1 | 1 | – | 1 | |
| 8 | Tiensuu, T. | 0 | – | – | – | – | |
| Total | 84 | 15 | 24 | 7 | 15 | ||
Top performers
Maximum points in game
25
Lähteenmäki, K.
Maximum 1P baskets made
4
Lehtonen, J.
Maximum 2P baskets made
11
Lähteenmäki, K.
Maximum 3P baskets made
4
Hokkala, S.
The game in short
How is this calculated?Odds before the game: Pyrintö 35´rs 30% – 70% Bunch -80
- Bunch -80 was the favourite (70%) and won.
Pyrintö 35´rs · loser
Bunch -80 · winner
Win probability:
Pyrintö 35´rs
Bunch -80