Poliisikoulu, Tampere
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Pomppu | 100 | 9 / 10 | 3 / 10 |
| Ahjola jr | 61 | 0 / 0 | 0 / 0 |
| Difference | +39 | +9 | +3 |
Pomppu
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Saunamäki, I. | 32 | – | ||
| Kallio, S. | 19 | – | ||
| Venäläinen, I. | 16 | – | ||
| Saarela, K. | 9 | – | ||
| Virta, M. | 8 | – | ||
| Vähävihu, P. | 5 | – | ||
| Oksanen, P. | 5 | – | ||
| Reunanen, A. | 4 | – | ||
| Kolkkinen, J. | 2 | – | ||
| Hyrsylä, J. | 0 | – | ||
| Total | 100 | – | ||
Top performers
Maximum points in game
32
Saunamäki, I.
Ahjola jr
No player data available.