Palloiluhalli, Nokia
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Kisailijat | 87 | 0 / 0 | 0 / 0 |
| Pomppu | 82 | 6 / 6 | 4 / 6 |
| Difference | +5 | -6 | -4 |
Kisailijat
WinnerNo player data available.
Pomppu
| # Jersey number | Player | PTS Total points scored | F Fouls |
|---|---|---|---|
| Saunamäki, I. | 28 | – | |
| Jokela, P. | 18 | – | |
| Kallio, S. | 12 | – | |
| Reunanen, A. | 10 | – | |
| Tasanen, I. | 4 | – | |
| Oksanen, P. | 2 | – |
Player data is incomplete: the points do not add up to the final score.
Top performers
Maximum points in game
28
Saunamäki, I.