Opetuslapset
Tampereen NMKY
78
:
72
Q1: 24-15
Q2: 16-19
Q3: 27-14
Q4: 11-24
Sun 29.11.2015
19:00
Roosters
BC Nokia
Puisto-Emmaus, Tampere
Spectators: 32
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Opetuslapset | 78 | 24 | 16 | 27 | 11 |
8
/ 14 57% |
29 | 4 |
37 47%
|
41 53%
|
9 / 9 | 3 / 9 | 17 |
| Roosters | 72 | 15 | 19 | 14 | 24 |
17
/ 26 65% |
17 | 7 |
44 61%
|
28 39%
|
9 / 11 | 3 / 11 | 17 |
| Difference | +6 | +9 | -3 | +13 | -13 | -9 | +12 | -3 | -7 | +13 | 0 | 0 | 0 |
Opetuslapset
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mäkinen, J. | 20 | 8 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | |
| 6 | Rintala, J. ● | 12 | 2 | 4 | 6 | – | – | 6 | – | 4 | |
| 24 | Grahn, J. | 11 | 4 | 2 | 3 | 2 | – | 4 | 1 | 4 | |
| 5 | Laanniemi, M. ● | 8 | 2 | – | 6 | – | 1 | 2 | 1 | 5 | |
| 10 | Mettänen, O. | 8 | 2 | 2 | 3 | 1 | 2 | 3 | – | – | |
| 50 | Pajula, K. ● | 7 | 2 | 3 | – | 2 | 1 | 3 | – | 2 | |
| 40 | Penttilä, E. ● | 6 | 2 | – | 2 | 2 | – | 3 | – | 2 | |
| 2 | Jussila, T. ● | 4 | 2 | – | 2 | – | – | 2 | – | 4 | |
| 8 | Bergman, R. | 2 | – | 2 | – | – | – | 1 | – | 3 | |
| Total | 78 | 24 | 16 | 27 | 11 | 8 | 29 | 4 | 29 | ||
CoachMäkinen, J.
Top performers
Maximum points in game
20
Mäkinen, J.
Maximum 1P baskets made
4
Mäkinen, J.
Maximum 2P baskets made
6
Rintala, J.
Maximum 3P baskets made
2
Mäkinen, J.
Roosters
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tuominen, V. ● | 23 | 4 | 3 | – | 16 | 7 | 5 | 2 | – | |
| 8 | Mellin, A. | 15 | 7 | 4 | 2 | 2 | 1 | 4 | 2 | 3 | |
| 88 | Mäkinen, V. ● | 10 | – | – | 4 | 6 | 7 | – | 1 | – | |
| 33 | Vuorenpää, V. | 6 | 2 | 2 | 2 | – | – | 3 | – | 1 | |
| 4 | Leppänen, J. ● | 5 | 2 | 3 | – | – | – | 1 | 1 | 1 | |
| 23 | Niemi, J. ● | 4 | – | 3 | 1 | – | 1 | – | 1 | 2 | |
| 1 | Kankaanpää, A. | 4 | – | 2 | 2 | – | – | 2 | – | – | |
| 12 | Järvinen, A. | 3 | – | – | 3 | – | 1 | 1 | – | 2 | |
| 15 | Virtanen, M. ● | 2 | – | 2 | – | – | – | 1 | – | 2 | |
| 13 | Laakso, J. | 0 | – | – | – | – | – | – | – | 5 | |
| 34 | Klemetti, J. | 0 | – | – | – | – | – | – | – | 1 | |
| Total | 72 | 15 | 19 | 14 | 24 | 17 | 17 | 7 | 17 | ||
CoachLaakso, J.
Top performers
Maximum points in game
23
Tuominen, V.
Maximum 1P baskets made
7
Tuominen, V.; Mäkinen, V.
Maximum 2P baskets made
5
Tuominen, V.
Maximum 3P baskets made
2
Tuominen, V.; Mellin, A.
The game in short
How is this calculated?Odds before the game: Opetuslapset 56% – 44% Roosters
- An even match on paper, judging by rosters and recent form.
Why it went that way
- Twos: Opetuslapset 29 (usual 20.4), Roosters 17 (usual 17): 17.3 points of margin for Opetuslapset.
- Free throws: Opetuslapset 8 (usual 9.6), Roosters 17 (usual 14): 4.6 points of margin for Roosters.
Opetuslapset · winner
Roosters · loser
Win probability:
Opetuslapset
Roosters