Nunnavuoren palloiluhalli, Turku
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Namika Turku | 72 | 0 / 0 | 0 / 0 |
| Lieto-Koris | 91 | 10 / 10 | 4 / 10 |
| Difference | -19 | -10 | -4 |
Namika Turku
No player data available.
Lieto-Koris
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Mäkelä, M. | 25 | – | ||
| Palomäki, K. | 18 | – | ||
| Koskilahti, S. | 13 | – | ||
| Jyrkkänen, V. | 10 | – | ||
| Korpela, S. | 6 | – | ||
| Rumm, M. | 5 | – | ||
| Aaltonen, J. | 5 | – | ||
| Seppinen, E. | 4 | – | ||
| Järvinen, J. | 4 | – | ||
| Manelius, E. | 1 | – | ||
| Total | 91 | – | ||
Top performers
Maximum points in game
25
Mäkelä, M.