| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| Lieto-Koris | 72 | 8 / 9 | 3 / 9 |
| RaiPS | 77 | 0 / 0 | 0 / 0 |
| Difference | -5 | +8 | +3 |
Lieto-Koris
| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Mäkelä, M. | 19 | – | ||
| Korpela, S. | 13 | – | ||
| Järvinen, J. | 11 | – | ||
| Jyrkkänen, V. | 8 | – | ||
| Koskilahti, S. | 8 | – | ||
| Seppinen, E. | 7 | – | ||
| Manelius, E. | 4 | – | ||
| Luht, T. | 2 | – | ||
| Luotonen, T. | 0 | – | ||
| Total | 72 | – | ||
Top performers
Maximum points in game
19
Mäkelä, M.
RaiPS
WinnerNo player data available.