WinNovan liikuntasali, Pori
| Players | |||
|---|---|---|---|
| Teams | PTS Total points scored | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points |
| BC Sisu | 96 | 7 / 11 | 3 / 11 |
| RaiPS | 85 | 0 / 0 | 0 / 0 |
| Difference | +11 | +7 | +3 |
BC Sisu
Winner| # Jersey number | Player | PTS Total points scored | F Fouls | |
|---|---|---|---|---|
| Kuusiluoma, M. | 29 | – | ||
| Kanerva, O. | 25 | – | ||
| Ilo, H. | 11 | – | ||
| Nieminen, J. | 9 | – | ||
| Kumpula, M. | 9 | – | ||
| Grandell, A. | 8 | – | ||
| Uusitalo, M. | 5 | – | ||
| Uusitupa, T. | 0 | – | ||
| Koivisto, M. | 0 | – | ||
| Perttula, V. | 0 | – | ||
| Haapala, E. | 0 | – | ||
| Total | 96 | – | ||
Top performers
Maximum points in game
29
Kuusiluoma, M.
RaiPS
No player data available.