Nokianvirta Warriors
BC Nokia
60
:
111
Q1: 7-37
Q2: 19-19
Q3: 18-24
Q4: 16-31
Mon 16.10.2017
21:00
Ahjola
Ahjola
Nokian lukio, Nokia
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Nokianvirta Warriors | 60 | 7 | 19 | 18 | 16 |
10
/ 19 53% |
19 | 4 |
41 68%
|
19 32%
|
8 / 9 | 2 / 9 | 16 |
| Ahjola | 111 | 37 | 19 | 24 | 31 |
9
/ 15 60% |
33 | 12 |
94 85%
|
17 15%
|
7 / 7 | 5 / 7 | 16 |
| Difference | -51 | -30 | 0 | -6 | -15 | +1 | -14 | -8 | -53 | +2 | +1 | -3 | 0 |
Nokianvirta Warriors
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mäkinen, R. ● | 14 | – | 5 | 7 | 2 | 2 | 3 | 2 | – | |
| 4 | Koivisto, M. ● | 12 | 7 | 5 | – | – | 6 | 3 | – | – | |
| 34 | Suvela, T. | 8 | – | 2 | 4 | 2 | – | 4 | – | 4 | |
| 51 | Haapala, M. | 6 | – | 4 | 2 | – | – | 3 | – | 4 | |
| 11 | Gustafsson, J. ● | 5 | – | 3 | – | 2 | – | 1 | 1 | 1 | |
| 13 | Mäkinen, S. ● | 5 | – | – | 2 | 3 | 1 | 2 | – | 1 | |
| 15 | Tähtinen, P. ● | 5 | – | – | – | 5 | – | 1 | 1 | – | |
| 12 | Holopainen, O. | 5 | – | – | 3 | 2 | 1 | 2 | – | 3 | |
| 5 | Saarikko, J. | 0 | – | – | – | – | – | – | – | – | |
| Total | 60 | 7 | 19 | 18 | 16 | 10 | 19 | 4 | 13 | ||
CoachMäkinen, S.
Top performers
Maximum points in game
14
Mäkinen, R.
Maximum 1P baskets made
6
Koivisto, M.
Maximum 2P baskets made
4
Suvela, T.
Maximum 3P baskets made
2
Mäkinen, R.
Ahjola
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hamnström, M. ● | 30 | 12 | 8 | 2 | 8 | 2 | 11 | 2 | 3 | |
| 14 | Forssell, J. ● | 22 | 7 | 5 | 3 | 7 | 1 | 6 | 3 | 2 | |
| 7 | Ikonen, L. ● | 20 | 8 | 2 | 8 | 2 | – | 7 | 2 | 3 | |
| 30 | Österlund, K. ● | 20 | 5 | – | 11 | 4 | 4 | 5 | 2 | 2 | |
| 4 | Vartiainen, T. | 10 | 3 | 2 | – | 5 | – | 2 | 2 | 1 | |
| 6 | Hokkanen, L. | 7 | – | 2 | – | 5 | 2 | 1 | 1 | 4 | |
| 55 | Mölsä, P. ● | 2 | 2 | – | – | – | – | 1 | – | 1 | |
| Total | 111 | 37 | 19 | 24 | 31 | 9 | 33 | 12 | 16 | ||
CoachVartiainen, T.
Top performers
Maximum points in game
30
Hamnström, M.
Maximum 1P baskets made
4
Österlund, K.
Maximum 2P baskets made
11
Hamnström, M.
Maximum 3P baskets made
3
Forssell, J.
The game in short
How is this calculated?Odds before the game: Nokianvirta Warriors 5% – 95% Ahjola
- Ahjola was the favourite (95%) and won.
Why it went that way
- Threes: Ahjola 12 (usual 7.9), Nokianvirta Warriors 4 (usual 8.5): 25.8 points of margin for Ahjola.
- Twos: Ahjola 33 (usual 26.7), Nokianvirta Warriors 19 (usual 22.2): 18.9 points of margin for Ahjola.
Nokianvirta Warriors · loser
Ahjola · winner
Win probability:
Nokianvirta Warriors
Ahjola