Kori-Hukat
Kori-Hukat
44
:
69
H1: 34-31
H2: 10-38
League points
1–2
Sun 03.12.2017
10:00
KOPS
Koripalloseura KOPS
Sammon lukio, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Kori-Hukat | 44 | 34 | 10 |
6
/ 7 86% |
13 | 4 | 7 / 8 | 2 / 8 | 12 |
| KOPS | 69 | 31 | 38 |
3
/ 5 60% |
27 | 4 | 8 / 13 | 2 / 13 | 12 |
| Difference | -25 | +3 | -28 | +3 | -14 | 0 | -1 | 0 | 0 |
Kori-Hukat
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Kaartoluoma, J. | 10 | 8 | 2 | 2 | 4 | – | – | |
| 34 | Järvinen, J. | 10 | 7 | 3 | 3 | 2 | 1 | 1 | |
| 50 | Lehtinen, I. | 9 | 6 | 3 | – | – | 3 | 1 | |
| 5 | Schorpp, M. | 6 | 6 | – | – | 3 | – | – | |
| 20 | Lehtinen, L. | 4 | 4 | – | – | 2 | – | – | |
| 40 | Lehtinen, H. | 3 | 3 | – | 1 | 1 | – | 3 | |
| 61 | Koskinen, J. | 2 | – | 2 | – | 1 | – | 2 | |
| 12 | Peltokoski, J. | 0 | – | – | – | – | – | 3 | |
| Total | 44 | 34 | 10 | 6 | 13 | 4 | 10 | ||
Top performers
Maximum points in game
10
Kaartoluoma, J.; Järvinen, J.
Maximum 1P baskets made
3
Järvinen, J.
Maximum 2P baskets made
4
Kaartoluoma, J.
Maximum 3P baskets made
3
Lehtinen, I.
KOPS
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Kotajärvi, J. | 23 | 6 | 17 | – | 10 | 1 | 1 | |
| 15 | Hankosalo, J. | 16 | 6 | 10 | 1 | 6 | 1 | 2 | |
| 1 | Tulonen, P. | 8 | 2 | 6 | – | 4 | – | 1 | |
| 13 | Filppu, M. | 7 | 7 | – | 1 | – | 2 | – | |
| 20 | Kanerva, J. | 6 | 4 | 2 | – | 3 | – | 1 | |
| 7 | Kulmala, V. | 4 | 4 | – | – | 2 | – | 1 | |
| 4 | Kulmala, O. | 3 | 2 | 1 | 1 | 1 | – | 1 | |
| 6 | Kotajärvi, P. | 2 | – | 2 | – | 1 | – | – | |
| 5 | Saarela, K. | 0 | – | – | – | – | – | 3 | |
| 11 | Tasanen, I. | 0 | – | – | – | – | – | 1 | |
| 12 | Kulmala, M. | 0 | – | – | – | – | – | – | |
| 14 | Tamminen, M. | 0 | – | – | – | – | – | 1 | |
| 18 | Leander, J. | 0 | – | – | – | – | – | – | |
| Total | 69 | 31 | 38 | 3 | 27 | 4 | 12 | ||
Top performers
Maximum points in game
23
Kotajärvi, J.
Maximum 1P baskets made
1
Hankosalo, J.; Filppu, M.; Kulmala, O.
Maximum 2P baskets made
10
Kotajärvi, J.
Maximum 3P baskets made
2
Filppu, M.
The game in short
How is this calculated?Odds before the game: Kori-Hukat 5% – 95% KOPS
- KOPS was the favourite (95%) and won.
Why it went that way
- Twos: KOPS 27 (usual 22.8), Kori-Hukat 13 (usual 14.3): 11 points of margin for KOPS.
- Threes: KOPS 4 (usual 5.2), Kori-Hukat 4 (usual 2.8): 7.2 points of margin for Kori-Hukat.
Kori-Hukat · loser
KOPS · winner
Win probability:
Kori-Hukat
KOPS