Universtas
Universtas
60
:
63
H1: 23-28
H2: 37-35
League points
1–2
Sat 13.01.2018
15:25
Spartans
Dunkin Spartans
Kuljun koulu, Lempäälä
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Universtas | 60 | 23 | 37 |
15
/ 18 83% |
12 | 7 | 7 / 9 | 1 / 9 | 20 |
| Spartans | 63 | 28 | 35 |
7
/ 11 64% |
16 | 8 | 9 / 10 | 4 / 10 | 20 |
| Difference | -3 | -5 | +2 | +8 | -4 | -1 | -2 | -3 | 0 |
Universtas
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Saukkonen, J. | 30 | 11 | 19 | 9 | 6 | 3 | 1 | |
| 23 | Jokinen, J. | 8 | 4 | 4 | – | 4 | – | 5 | |
| 29 | Palomäki, J. | 6 | 3 | 3 | – | – | 2 | 1 | |
| 41 | Saukkonen, J. | 5 | 2 | 3 | 5 | – | – | 1 | |
| 78 | Laine, M. | 5 | – | 5 | – | 1 | 1 | 1 | |
| 9 | Halminen, J. | 4 | 1 | 3 | 1 | – | 1 | – | |
| 21 | Wirtavuori, J. | 2 | 2 | – | – | 1 | – | 1 | |
| 15 | Piirainen, A. | 0 | – | – | – | – | – | 2 | |
| 22 | Salokangas, J. | 0 | – | – | – | – | – | – | |
| Total | 60 | 23 | 37 | 15 | 12 | 7 | 12 | ||
Top performers
Maximum points in game
30
Saukkonen, J.
Maximum 1P baskets made
9
Saukkonen, J.
Maximum 2P baskets made
6
Saukkonen, J.
Maximum 3P baskets made
3
Saukkonen, J.
Spartans
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Schreck, J. | 14 | 5 | 9 | – | 4 | 2 | 1 | |
| 31 | Talliniemi, T. | 12 | 4 | 8 | 4 | 4 | – | 2 | |
| 10 | Weissman, E. | 10 | 6 | 4 | 1 | 3 | 1 | 2 | |
| 27 | Kananen, J. | 10 | 3 | 7 | 1 | – | 3 | 1 | |
| 28 | Bass, J. | 7 | 5 | 2 | 1 | 3 | – | 5 | |
| 5 | Hakola, J. | 3 | – | 3 | – | – | 1 | – | |
| 78 | Tuovinen, A. | 3 | 3 | – | – | – | 1 | – | |
| 12 | Kokkonen, E. | 2 | – | 2 | – | 1 | – | 4 | |
| 13 | Sorvoja, K. | 2 | 2 | – | – | 1 | – | – | |
| 38 | Tammi, V. | 0 | – | – | – | – | – | 5 | |
| Total | 63 | 28 | 35 | 7 | 16 | 8 | 20 | ||
Top performers
Maximum points in game
14
Schreck, J.
Maximum 1P baskets made
4
Talliniemi, T.
Maximum 2P baskets made
4
Schreck, J.; Talliniemi, T.
Maximum 3P baskets made
3
Kananen, J.
The game in short
How is this calculated?Odds before the game: Universtas 77% – 23% Spartans
- Spartans won although Universtas had a 77% chance to win before the game, based on rosters and recent form.
Why it went that way
- Twos: Spartans 16 (usual 18.5), Universtas 12 (usual 22.7): 16.4 points of margin for Spartans.
- Talliniemi T. (Spartans): Points 12 (usual 5.5).
Universtas · loser
Spartans · winner
Win probability:
Universtas
Spartans