Opetuslapset
Tampereen NMKY
74
:
78
Q1: 13-16
Q2: 19-19
Q3: 21-20
Q4: 21-23
Sat 08.12.2018
15:00
Pälkäneen Luja-Lukko
Pälkäneen Luja-Lukko
Namikan sali, Tampere
Spectators: 10
| Points in quarter | Baskets | Players | Fouls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Opetuslapset | 74 | 13 | 19 | 21 | 21 |
13
/ 10 130% |
23 | 5 | 7 / 8 | 3 / 8 | 11 |
| Pälkäneen Luja-Lukko | 78 | 16 | 19 | 20 | 23 |
9
/ 19 47% |
24 | 7 | 6 / 8 | 2 / 8 | 12 |
| Difference | -4 | -3 | 0 | +1 | -2 | +4 | -1 | -2 | +1 | +1 | -1 |
Opetuslapset
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rintala, J. | 28 | 7 | 5 | 7 | 9 | 8 | 7 | 2 | – | |
| 5 | Tuokko, T. | 12 | 2 | – | 5 | 5 | 2 | 2 | 2 | 4 | |
| 9 | Laanniemi, M. | 11 | 2 | 2 | 5 | 2 | 3 | 4 | – | 2 | |
| 10 | Mettänen, O. | 8 | 2 | 4 | 2 | – | – | 4 | – | 1 | |
| 34 | Ikonen, O. | 6 | – | 4 | – | 2 | – | 3 | – | 1 | |
| 2 | Jussila, T. | 5 | – | 2 | – | 3 | – | 1 | 1 | – | |
| 50 | Pajula, K. | 4 | – | 2 | 2 | – | – | 2 | – | 4 | |
| 0 | Kaunisto, J. | 0 | – | – | – | – | – | – | – | 4 | |
| Total | 74 | 13 | 19 | 21 | 21 | 13 | 23 | 5 | 16 | ||
CoachPajula, K.
Top performers
Maximum points in game
28
Rintala, J.
Maximum 1P baskets made
8
Rintala, J.
Maximum 2P baskets made
7
Rintala, J.
Maximum 3P baskets made
2
Rintala, J.; Tuokko, T.
Pälkäneen Luja-Lukko
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Saukkonen, J. | 33 | 7 | 8 | 11 | 7 | 5 | 11 | 2 | 1 | |
| 3 | Juutinen, A. | 26 | 6 | 6 | 7 | 7 | 2 | 6 | 4 | 2 | |
| 23 | Jokinen, J. | 8 | 3 | – | – | 5 | 2 | 3 | – | 4 | |
| 40 | Ingman, A. | 5 | – | 3 | – | 2 | – | 1 | 1 | 3 | |
| 5 | Asikainen, I. | 4 | – | 2 | – | 2 | – | 2 | – | 3 | |
| 41 | Saukkonen, J. | 2 | – | – | 2 | – | – | 1 | – | – | |
| 9 | Heikkilä, M. | 0 | – | – | – | – | – | – | – | 3 | |
| 17 | Piirainen, A. | 0 | – | – | – | – | – | – | – | 2 | |
| Total | 78 | 16 | 19 | 20 | 23 | 9 | 24 | 7 | 18 | ||
Top performers
Maximum points in game
33
Saukkonen, J.
Maximum 1P baskets made
5
Saukkonen, J.
Maximum 2P baskets made
11
Saukkonen, J.
Maximum 3P baskets made
4
Juutinen, A.
The game in short
How is this calculated?Odds before the game: Opetuslapset 64% – 36% Pälkäneen Luja-Lukko
- Pälkäneen Luja-Lukko won although Opetuslapset had a 64% chance to win before the game, based on rosters and recent form.
Why it went that way
- Juutinen A. (Pälkäneen Luja-Lukko): Points 26 (usual 7.3).
- Threes: Pälkäneen Luja-Lukko 7 (usual 7.3), Opetuslapset 5 (usual 8.8): 10.5 points of margin for Pälkäneen Luja-Lukko.
Opetuslapset · loser
Pälkäneen Luja-Lukko · winner
Win probability:
Opetuslapset
Pälkäneen Luja-Lukko