FoKoPo Akatemia
Forssan Koripojat
83
:
78
Q1: 21-13
Q2: 26-14
Q3: 17-24
Q4: 19-27
Wed 06.02.2019
20:30
Pälkäneen Luja-Lukko
Pälkäneen Luja-Lukko
Feeniks, Forssa
| Points in quarter | Baskets | Scoring by | Players | Fouls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SP Points as starter | BP Points from bench | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| FoKoPo Akatemia | 83 | 21 | 26 | 17 | 19 |
6
/ 11 55% |
31 | 5 |
59 71%
|
24 29%
|
8 / 9 | 5 / 9 | 14 |
| Pälkäneen Luja-Lukko | 78 | 13 | 14 | 24 | 27 |
4
/ 10 40% |
28 | 6 |
65 83%
|
13 17%
|
9 / 9 | 2 / 9 | 14 |
| Difference | +5 | +8 | +12 | -7 | -8 | +2 | +3 | -1 | -6 | +11 | -1 | +3 | 0 |
FoKoPo Akatemia
Winner| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Safi, E. ● | 19 | 6 | 2 | 4 | 7 | 1 | 9 | – | 1 | |
| 33 | Tammi, N. ● | 14 | 4 | 7 | 2 | 1 | 1 | 5 | 1 | – | |
| 24 | Rousku, R. ● | 13 | 5 | 5 | 2 | 1 | 3 | 5 | – | 3 | |
| 12 | Haapasalo, V. | 11 | 2 | 5 | 4 | – | – | 4 | 1 | 2 | |
| 15 | Katajisto, J. | 11 | – | 4 | 5 | 2 | – | 4 | 1 | 1 | |
| 21 | Näppinen, S. ● | 7 | 2 | – | – | 5 | 1 | 3 | – | 1 | |
| 3 | Mastomäki, K. ● | 6 | – | 3 | – | 3 | – | – | 2 | 1 | |
| 14 | Tirronen, P. | 2 | 2 | – | – | – | – | 1 | – | 1 | |
| 7 | Haapanen, R. | 0 | – | – | – | – | – | – | – | 3 | |
| Total | 83 | 21 | 26 | 17 | 19 | 6 | 31 | 5 | 13 | ||
CoachMastomäki, K.
Top performers
Maximum points in game
19
Safi, E.
Maximum 1P baskets made
3
Rousku, R.
Maximum 2P baskets made
9
Safi, E.
Maximum 3P baskets made
2
Mastomäki, K.
Pälkäneen Luja-Lukko
| # Jersey number | Player | PTS Total points scored | Q1 | Q2 | Q3 | Q4 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Saukkonen, J. ● | 32 | – | – | 17 | 15 | 2 | 9 | 4 | 3 | |
| 40 | Ingman, A. ● | 16 | 6 | 6 | – | 4 | 1 | 6 | 1 | – | |
| 10 | Taipale, R. ● | 8 | – | 4 | – | 4 | – | 4 | – | 3 | |
| 32 | Ojala, E. ● | 7 | 1 | 2 | 2 | 2 | 1 | 3 | – | 3 | |
| 17 | Piirainen, A. | 4 | 2 | – | – | 2 | – | 2 | – | 2 | |
| 23 | Jokinen, J. | 4 | 2 | 2 | – | – | – | 2 | – | 1 | |
| 41 | Saukkonen, J. | 3 | – | – | 3 | – | – | – | 1 | – | |
| 5 | Asikainen, I. ● | 2 | – | – | 2 | – | – | 1 | – | – | |
| 9 | Heikkilä, M. | 2 | 2 | – | – | – | – | 1 | – | 2 | |
| Total | 78 | 13 | 14 | 24 | 27 | 4 | 28 | 6 | 14 | ||
CoachKetola, K.
Top performers
Maximum points in game
32
Saukkonen, J.
Maximum 1P baskets made
2
Saukkonen, J.
Maximum 2P baskets made
9
Saukkonen, J.
Maximum 3P baskets made
4
Saukkonen, J.
The game in short
How is this calculated?Odds before the game: FoKoPo Akatemia 23% – 77% Pälkäneen Luja-Lukko
- FoKoPo Akatemia won although Pälkäneen Luja-Lukko had a 77% chance to win before the game, based on rosters and recent form.
Why it went that way
- Threes: FoKoPo Akatemia 5 (usual 10.8), Pälkäneen Luja-Lukko 6 (usual 5.8): 17.9 points of margin for Pälkäneen Luja-Lukko.
- Twos: FoKoPo Akatemia 31 (usual 18.8), Pälkäneen Luja-Lukko 28 (usual 24.5): 17.5 points of margin for FoKoPo Akatemia.
FoKoPo Akatemia · winner
Pälkäneen Luja-Lukko · loser
Win probability:
FoKoPo Akatemia
Pälkäneen Luja-Lukko