Linkomiehet
Linkomiehet
85
:
49
H1: 48-23
H2: 37-26
League points
3–0
Sat 09.04.2022
11:10
Kori-Hukat
Kori-Hukat
Hervannan Ammattikoulu, Tampere
| Points in half | Baskets | Players | Fouls | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teams | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | SPc Players scoring at least 1 point | S10Pc Players scoring at least 10 points | F Fouls |
| Linkomiehet | 85 | 48 | 37 | 11 | 22 | 10 | 5 / 7 | 3 / 7 | 11 |
| Kori-Hukat | 49 | 23 | 26 | 5 | 19 | 2 | 7 / 9 | 1 / 9 | 11 |
| Difference | +36 | +25 | +11 | +6 | +3 | +8 | -2 | +2 | 0 |
Linkomiehet
Winner| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Koppo, T. | 37 | 23 | 14 | 2 | 4 | 9 | 1 | |
| 32 | Malinen, A. | 18 | 10 | 8 | – | 9 | – | 3 | |
| 13 | Nieminen, T. | 14 | 9 | 5 | 5 | 3 | 1 | 1 | |
| 4 | Taubert, P. | 8 | 2 | 6 | 2 | 3 | – | 3 | |
| 35 | Laine, K. | 8 | 4 | 4 | 2 | 3 | – | 1 | |
| 12 | Hiipakka, H. | 0 | – | – | – | – | – | 1 | |
| 31 | Laitinen, P. | 0 | – | – | – | – | – | 1 | |
| Total | 85 | 48 | 37 | 11 | 22 | 10 | 11 | ||
Top performers
Maximum points in game
37
Koppo, T.
Maximum 1P baskets made
5
Nieminen, T.
Maximum 2P baskets made
9
Malinen, A.
Maximum 3P baskets made
9
Koppo, T.
Kori-Hukat
| # Jersey number | Player | PTS Total points scored | H1 | H2 | 1P Free throws made (1-point baskets) | 2P 2-point field goals made | 3P 3-point field goals made | F Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 62 | Koskinen, J. | 20 | 11 | 9 | 2 | 9 | – | 1 | |
| 14 | Kaartoluoma, J. | 8 | 6 | 2 | 2 | 3 | – | 1 | |
| 16 | Häärä, M. | 6 | 2 | 4 | – | 3 | – | – | |
| 20 | Lehtinen, L. | 6 | 4 | 2 | – | 3 | – | 2 | |
| 50 | Lehtinen, I. | 6 | – | 6 | – | – | 2 | 3 | |
| 40 | Lehtinen, H. | 2 | – | 2 | – | 1 | – | 2 | |
| 34 | Järvinen, J. | 1 | – | 1 | 1 | – | – | – | |
| 0 | Westman, A. | 0 | – | – | – | – | – | 2 | |
| 5 | Schorpp, M. | 0 | – | – | – | – | – | – | |
| Total | 49 | 23 | 26 | 5 | 19 | 2 | 11 | ||
Top performers
Maximum points in game
20
Koskinen, J.
Maximum 1P baskets made
2
Koskinen, J.; Kaartoluoma, J.
Maximum 2P baskets made
9
Koskinen, J.
Maximum 3P baskets made
2
Lehtinen, I.
The game in short
How is this calculated?Odds before the game: Linkomiehet 91% – 9% Kori-Hukat
- Linkomiehet was the favourite (91%) and won.
Why it went that way
- Koppo T. (Linkomiehet): Threes 9 (usual 4.7).
- Koppo T. (Linkomiehet): Points 37 (usual 24.8).
Linkomiehet · winner
Kori-Hukat · loser
Win probability:
Linkomiehet
Kori-Hukat